Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: February 8, 2007
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 8, 2007 38 $ 975.46 47 $ 696.85 -28.56%

Investment of $   975.46 on Feb 8, 2007 would yield $   696.85 today

Adjustments
Date Reason Factor Shares Price Value %
Feb 8, 2007 Initial Investment 38 25.67 $975.46 0.00%
Aug 21, 2007 Dividend   0.150 39 24.94 $977.40 0.20%
Nov 19, 2007 Dividend   0.150 39 27.48 $1,082.83 11.01%
Mar 10, 2008 Dividend   0.150 39 21.92 $869.65 (10.85%)
May 19, 2008 Dividend   0.150 39 19.88 $794.67 (18.53%)
Aug 19, 2008 Dividend   0.160 40 11.87 $480.88 (50.70%)
Nov 18, 2008 Dividend   0.160 41 8.57 $353.67 (63.74%)
Mar 17, 2009 Dividend   0.160 41 13.42 $560.42 (42.55%)
May 19, 2009 Dividend   0.160 42 11.90 $503.63 (48.37%)
Aug 18, 2009 Dividend   0.160 42 14.13 $604.78 (38.00%)
Nov 17, 2009 Dividend   0.160 43 15.35 $663.84 (31.95%)
Mar 16, 2010 Dividend   0.160 43 17.81 $777.15 (20.33%)
May 18, 2010 Dividend   0.180 44 18.44 $812.50 (16.71%)
Aug 17, 2010 Dividend   0.180 44 16.26 $724.37 (25.74%)
Nov 16, 2010 Dividend   0.200 45 18.87 $849.56 (12.91%)
Mar 8, 2011 Dividend   0.200 45 18.17 $827.05 (15.21%)
May 17, 2011 Dividend   0.200 46 16.06 $740.11 (24.13%)
Aug 16, 2011 Dividend   0.220 46 14.41 $674.21 (30.88%)
Nov 15, 2011 Dividend   0.220 47 13.21 $628.36 (35.58%)
Feb 22, 2012 Current Investment 47 14.65 $696.85 (28.56%)

The Investment Calculator page and related information is provided by Mergent, a third party service. National CineMedia, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.




Stock Quote

NASDAQ: NCMI
Price:
14.65
Change:
- 0.12
Day High:
14.75
Day Low:
13.84
Volume:
220,700
4:00 PM ET - Feb 22, 2012
Delayed 20min., by eSignal.

Stock Chart

Stock price graph