Dividend History

Annual Dividends Since 2007

Yearly summary of dividends

Most Recent Dividend
: × 0.22 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
Nov 3, 2011 Nov 15, 2011 Nov 17, 2011 Dec 1, 2011 0.2200 U.S. Currency
Aug 4, 2011 Aug 16, 2011 Aug 18, 2011 Sep 1, 2011 0.2200 U.S. Currency
May 5, 2011 May 17, 2011 May 19, 2011 Jun 2, 2011 0.2000 U.S. Currency
Feb 23, 2011 Mar 8, 2011 Mar 10, 2011 Mar 24, 2011 0.2000 U.S. Currency
Total dividends in 2011: 0.8400
Nov 4, 2010 Nov 16, 2010 Nov 18, 2010 Dec 2, 2010 0.2000 U.S. Currency
Aug 3, 2010 Aug 17, 2010 Aug 19, 2010 Sep 2, 2010 0.1800 U.S. Currency
May 6, 2010 May 18, 2010 May 20, 2010 Jun 3, 2010 0.1800 U.S. Currency
Feb 4, 2010 Mar 16, 2010 Mar 18, 2010 Apr 1, 2010 0.1600 U.S. Currency
Total dividends in 2010: 0.7200
Nov 5, 2009 Nov 17, 2009 Nov 19, 2009 Dec 3, 2009 0.1600 U.S. Currency
Aug 6, 2009 Aug 18, 2009 Aug 20, 2009 Sep 3, 2009 0.1600 U.S. Currency
May 12, 2009 May 19, 2009 May 21, 2009 Jun 4, 2009 0.1600 U.S. Currency
Jan 29, 2009 Mar 17, 2009 Mar 19, 2009 Apr 2, 2009 0.1600 U.S. Currency
Total dividends in 2009: 0.6400
Nov 6, 2008 Nov 18, 2008 Nov 20, 2008 Dec 4, 2008 0.1600 U.S. Currency
Aug 6, 2008 Aug 19, 2008 Aug 21, 2008 Sep 4, 2008 0.1600 U.S. Currency
Apr 29, 2008 May 19, 2008 May 21, 2008 Jun 4, 2008 0.1500 U.S. Currency
Feb 28, 2008 Mar 10, 2008 Mar 12, 2008 Mar 26, 2008 0.1500 U.S. Currency
Total dividends in 2008: 0.6200
Nov 8, 2007 Nov 19, 2007 Nov 21, 2007 Dec 6, 2007 0.1500 U.S. Currency
Aug 9, 2007 Aug 21, 2007 Aug 23, 2007 Sep 6, 2007 0.1500 U.S. Currency
Total dividends in 2007: 0.3000

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and National CineMedia, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.




Stock Quote

NASDAQ: NCMI
Price:
14.65
Change:
- 0.12
Day High:
14.75
Day Low:
13.84
Volume:
220,700
4:00 PM ET - Feb 22, 2012
Delayed 20min., by eSignal.

Stock Chart

Stock price graph