Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 34.60 61.70 101.20 180.30
Short Term Investments 0.00 0.70 0.30 0.30
Cash and Short Term Investments 34.60 62.40 101.50 180.60
Accounts Receivable - Trade, Gross 98.00 93.70 54.70 18.50
Provision for Doubtful Accounts -1.40 -1.70 -1.70 -2.30
Accounts Receivable - Trade, Net 96.60 92.00 53.00 16.20
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 96.60 92.00 53.00 16.20
Prepaid Expenses 9.60 7.90 3.90 3.10
Restricted Cash - Current 3.00 2.10 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Other Current Assets, Total 3.00 2.10 0.00 0.00
Total Current Assets 143.80 164.40 158.40 199.90
Buildings - Gross 0.70 2.90 2.90 2.90
Machinery/Equipment - Gross 15.40 63.80 76.90 94.00
Construction in Progress - Gross 1.30 1.10 1.40 8.30
Other Property/Plant/Equipment - Gross 4.30 16.90 18.80 20.50
Property/Plant/Equipment, Total - Gross 21.70 84.70 100.00 125.70
Accumulated Depreciation, Total -1.60 -54.80 -59.90 -77.70
Property/Plant/Equipment, Total - Net 20.10 29.90 40.10 48.00
Intangibles - Gross 409.30 856.90 851.90 850.80
Accumulated Intangible Amortization -15.00 -270.20 -245.60 -223.00
Intangibles, Net 394.30 586.70 606.30 627.80
LT Investments - Other 0.70 1.20 1.80 2.00
Long Term Investments 0.70 1.20 1.80 2.00
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Deferred Charges 2.20 3.30 4.50 3.30
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 6.60 6.90 6.30 5.20
Other Long Term Assets, Total 8.80 10.20 10.80 8.50
Total Assets 567.70 792.40 817.40 886.20
Accounts Payable 21.70 25.00 16.30 13.70
Accrued Expenses 20.30 28.30 25.80 25.60
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 1,121.10 3.20 2.70
Customer Advances 9.80 10.20 12.60 5.10
Other Payables 6.60 18.50 11.80 2.90
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.10 0.00
Other Current liabilities, Total 16.40 28.70 24.50 8.00
Total Current Liabilities 58.40 1,203.10 69.80 50.00
Long Term Debt 10.00 0.00 1,094.30 1,049.60
Total Long Term Debt 10.00 0.00 1,094.30 1,049.60
Total Debt 10.00 1,121.10 1,097.50 1,052.30
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Minority Interest 0.00 51.30 143.20 204.50
Other Long Term Liabilities 64.80 53.30 36.80 55.20
Other Liabilities, Total 64.80 53.30 36.80 55.20
Total Liabilities 133.20 1,307.70 1,344.10 1,359.30
Redeemable Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Common Stock 2.60 1.30 0.80 0.80
Common Stock, Total 2.60 1.30 0.80 0.80
Additional Paid-In Capital 115.30 -146.20 -195.50 -207.50
Retained Earnings (Accumulated Deficit) 316.60 -370.40 -332.00 -266.40
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total 0.00 0.00 0.00 0.00
Total Equity 434.50 -515.30 -526.70 -473.10
Total Liabilities & Shareholders' Equity 567.70 792.40 817.40 886.20
Shares Outstanding – Common Stock Primary Issue 96.84 12.84 8.06 7.80
Total Common Shares Outstanding 96.84 12.84 8.06 7.80
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 292.00 297.00 346.00 418.00
Number of Common Shareholders 284.00 221.00 196.00 194.00
Accumulated Intangible Amortization 15.00 270.20 245.60 223.00
Deferred Revenue - Current 9.80 10.20 12.60 5.10
Total Current Assets less Inventory 143.80 164.40 158.40 199.90
Quick Ratio 2.46 0.14 2.27 4.00
Current Ratio 2.46 0.14 2.27 4.00
Net Debt -24.60 1,110.00 1,139.20 1,076.20
Tangible Book Value 40.20 -1,102.00 -1,133.00 -1,100.90
Tangible Book Value per Share 0.42 -85.82 -140.52 -141.07
Total Long Term Debt, Supplemental 0.00 1,129.00 1,108.00 1,060.30
Long Term Debt Maturing within 1 Year 0.00 1,129.00 0.00 2.70
Long Term Debt Maturing in Year 2 0.00 0.00 167.00 2.70
Long Term Debt Maturing in Year 3 0.00 0.00 49.80 169.70
Long Term Debt Maturing in Year 4 0.00 0.00 261.20 2.70
Long Term Debt Maturing in Year 5 0.00 0.00 230.00 252.50
Long Term Debt Maturing in 2-3 Years 0.00 0.00 216.80 172.40
Long Term Debt Maturing in 4-5 Years 0.00 0.00 491.20 255.20
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 400.00 630.00
Total Operating Leases 6.00 20.20 22.50 24.40
Operating Lease Payments Due in Year 1 2.10 3.80 3.80 3.70
Operating Lease Payments Due in Year 2 2.10 3.80 3.80 3.80
Operating Lease Payments Due in Year 3 2.60 3.70 3.80 3.80
Operating Lease Payments Due in Year 4 2.60 3.60 3.70 3.80
Operating Lease Payments Due in Year 5 1.10 3.70 3.60 3.70
Operating Lease Payments Due in 2-3 Years 4.70 7.50 7.60 7.60
Operating Lease Payments Due in 4-5 Years 3.70 7.30 7.30 7.50
Standardized Operating Lease Payments Due in Year 6 and Beyond -4.50 1.60 3.80 5.60

In millions of USD (except for per share items)

Copyright Refinitiv