KEY RATIOS
Price & Volume
Recent Price | $5.61 |
Recent Price | 4/20/18 |
52 Week High | $12.60 |
52 Week Low | $5.09 |
5 Day Price Percent Change (%) | 1.26% |
4 Week Price Percent Change (%) | 6.86% |
26 Week Price Percent Change (%) | -20.43% |
52 Week Price Percent Change (%) | -55.51% |
Volume (3 Month Average) (Mil) | 16.68 |
Volume (10 Day Average) (Mil) | 0.55 |
Beta | 0.56 |
Dividend Information
Yield (%) | 12.12 |
Ex-Dividend Date | 3/22/18 |
Dividend Rate | 0.68% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | $1.94 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | $3.51 |
P/E (FY) | $7.02 |
P/E 5 Fiscal Year High | $82.85 |
P/E 5 Fiscal Year Low | $8.49 |
Price to Revenue (TTM) | $1.04 |
Price to Revenue (MRQ) | $0.79 |
Price to Revenue (FY) | $1.04 |
Price to Cash Flow (TTM) | $2.07 |
Price to Cash Flow (MRQ) | $0.72 |
Price to Cash Flow (FY) | $2.07 |
Price to Free Cash Flow (TTM) | $6.68 |
Price to Free Cash Flow (FY) | $6.68 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 15.45 |
Return on Assets (MRQ) (%) | 50.05 |
Return on Assets (FY) (%) | 15.45 |
Return on Investment (TTM) (%) | 23.11 |
Return on Investment (MRQ) (%) | 76.14 |
Return on Investment (FY) (%) | 23.11 |
Profitability
Operating Margin (TTM) (%) | 60.43 |
Operating Margin (MRQ) (%) | 123.53 |
Operating Margin (FY) (%) | 60.43 |
Net Profit Margin (TTM) (%) | 41.52 |
Net Profit Margin (MRQ) (%) | 102.06 |
Net Profit Margin (FY) (%) | 41.52 |
Gross Margin (TTM) (%) | 70.73 |
Gross Margin (MRQ) (%) | 75.84 |
Gross Margin (FY) (%) | 70.73 |