Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 135 726,488,537.00 96.67 53,339,834
Mutual Fund 247 446,461,689.00 59.41 32,779,860

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 79 91,624,517.00 63.74 6,727,204
Sellers 43 -51,107,432.00 32.11 -3,752,381
Net -- 40,517,085.00 31.63 2,974,823

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 403,074,694 53.64 29,594,324
Top 20 Inst. 571,579,849.00 76.06 41,966,215
Top 50 Inst. 701,081,873.00 93.29 51,474,440
Total Inst. 726,488,537.00 96.67 53,339,834

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 67 274,310,465 37.76 20,140,269
Value 31 133,975,321 18.44 9,836,661
Aggressive Growth 14 153,534,391 21.13 11,272,716
Index 9 102,029,980 14.04 7,491,188
Yield 8 46,659,164 6.42 3,425,783
Growth 5 11,539,627 1.59 847,256
Deep Value 1 4,439,589 0.61 325,961

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Janus Capital Management LLC 5,213,088 9.45 876,107 12/31/2011
AllianceBernstein LP 4,122,667 7.47 430,373 12/31/2011
Columbia Management Investment Advisers LLC 3,419,446 6.20 672,797 12/31/2011
BAMCO, Inc. 2,900,000 5.26 26,500 12/31/2011
TimesSquare Capital Management LLC 2,825,600 5.12 -100 12/31/2011
BlackRock Fund Advisors 2,647,055 4.80 -2,882 12/31/2011
The Vanguard Group, Inc. 2,644,137 4.79 43,308 12/31/2011
Federated Investment Management Co. 2,068,961 3.75 -74,980 12/31/2011
Stockbridge Partners LLC 2,066,270 3.75 -95,753 12/31/2011
Wallace R. Weitz & Co. 1,687,100 3.06 804,883 12/31/2011
BlackRock Advisors LLC 1,626,453 2.95 846,046 12/31/2011
Fairview Capital Investment Management LLC 1,604,400 2.91 -111,600 12/31/2011
Wells Capital Management, Inc. 1,497,003 2.71 -421,951 12/31/2011
JPMorgan Asset Management, Inc. 1,431,520 2.59 79,800 12/31/2011
Pyramis Global Advisors LLC 1,363,412 2.47 255,890 12/31/2011
New Jersey Division of Investment 1,176,000 2.13 246,000 12/31/2011
State Street Global Advisors 1,076,531 1.95 -83,680 12/31/2011
Hamlin Capital Management LLC 965,605 1.75 211,910 12/31/2011
Northern Trust Investments 855,958 1.55 34,342 12/31/2011
Dimensional Fund Advisors, Inc. 775,009 1.41 42,618 12/31/2011
Brown Investment Advisory, Inc. 764,490 1.39 -660 12/31/2011
River Road Asset Management LLC 733,855 1.33 59,990 12/31/2011
Stephens Investment Management Group LLC 675,647 1.23 118,335 09/30/2011
Invesco Advisers, Inc. 611,116 1.11 -1,263,618 12/31/2011
Michigan Department of Treasury 596,000 1.08 70,000 12/31/2011
TIAA-CREF Asset Management LLC 592,333 1.07 11,584 12/31/2011
Columbia Partners LLC Investment Management 534,565 0.97 139,926 12/31/2011

Ownership data is provided by FactSet, a third party service, and National CineMedia, Inc. does not maintain or provide information directly to this service.




Stock Quote

NASDAQ: NCMI
Price:
14.65
Change:
- 0.12
Day High:
14.75
Day Low:
13.84
Volume:
220,700
4:00 PM ET - Feb 22, 2012
Delayed 20min., by eSignal.

Stock Chart

Stock price graph