FINANCIAL STATEMENTS
financial statment menu
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -118.40 | -126.30 | 86.70 | 80.20 |
Depreciation – Supplemental | 10.90 | 13.10 | 13.60 | 39.90 |
Depreciation/Depletion | 10.90 | 13.10 | 13.60 | 39.90 |
Amortization of Intangibles | 24.70 | 24.60 | 26.70 | |
Amortization | 24.70 | 24.60 | 26.70 | |
Deferred Taxes | -- | 162.40 | 12.10 | 23.30 |
Unusual Items | 1.20 | 2.10 | 7.60 | 2.10 |
Equity in Net Earnings (Loss) | ||||
Other Non-Cash Items | -4.10 | -138.20 | 29.50 | 5.90 |
Non-Cash Items | -2.90 | -136.10 | 37.10 | 8.00 |
Accounts Receivable | -36.80 | 158.00 | -20.90 | 10.70 |
Accounts Payable | 10.90 | -16.90 | -13.00 | -18.50 |
Payable/Accrued | 2.30 | -18.50 | 3.60 | 4.80 |
Taxes Payable | 1.70 | |||
Other Liabilities | 7.50 | -2.50 | 0.30 | 0.20 |
Other Assets & Liabilities, Net | -2.70 | -2.50 | -2.60 | |
Other Operating Cash Flow | 9.30 | -- | ||
Changes in Working Capital | -9.50 | 117.60 | -32.60 | -1.10 |
Cash from Operating Activities | -95.20 | 55.30 | 143.60 | 150.30 |
Purchase of Fixed Assets | -5.70 | -8.00 | -14.00 | -14.20 |
Purchase/Acquisition of Intangibles | -- | -0.10 | ||
Capital Expenditures | -5.70 | -8.00 | -14.00 | -14.30 |
Acquisition of Business | -- | |||
Sale of Fixed Assets | ||||
Sale/Maturity of Investment | 0.30 | 31.80 | 34.50 | 32.20 |
Purchase of Investments | -- | -8.20 | -24.50 | -36.80 |
Sale of Intangible Assets | ||||
Other Investing Cash Flow | -- | 5.60 | 2.80 | |
Other Investing Cash Flow Items, Total | 0.30 | 23.60 | 15.60 | -1.80 |
Cash from Investing Activities | -5.40 | 15.60 | 1.60 | -16.10 |
Other Financing Cash Flow | -9.30 | -2.30 | -1.30 | 13.40 |
Financing Cash Flow Items | -9.30 | -2.30 | -1.30 | 13.40 |
Cash Dividends Paid - Common | -16.90 | -68.80 | -125.50 | -136.50 |
Total Cash Dividends Paid | -16.90 | -68.80 | -125.50 | -136.50 |
Options Exercised | -- | -- | ||
Issuance (Retirement) of Stock, Net | -- | -- | ||
Long Term Debt Issued | 50.00 | 210.00 | 569.00 | 463.20 |
Long Term Debt Reduction | -2.30 | -85.40 | -164.30 | -192.40 |
Long Term Debt, Net | 47.70 | 124.60 | 404.70 | 270.80 |
Total Debt Reduction | -- | -408.60 | -270.70 | |
Issuance (Retirement) of Debt, Net | 47.70 | 124.60 | -3.90 | 0.10 |
Cash from Financing Activities | 21.50 | 53.50 | -130.70 | -123.00 |
Net Change in Cash | -79.10 | 124.40 | 14.50 | 11.20 |
Net Cash - Beginning Balance | 180.30 | 55.90 | 41.40 | 30.20 |
Net Cash - Ending Balance | 101.20 | 180.30 | 55.90 | 41.40 |
Cash Interest Paid | 58.60 | 54.60 | 54.30 | 54.10 |
Cash Taxes Paid | -0.10 | 0.50 | 0.10 | 0.30 |
Copyright Refinitiv