KEY RATIOS
Price & Volume
Recent Price | $1.11 |
Recent Price | 6/24/22 |
52 Week High | $5.23 |
52 Week Low | $0.92 |
5 Day Price Percent Change (%) | -8.26% |
4 Week Price Percent Change (%) | -15.27% |
26 Week Price Percent Change (%) | -61.19% |
52 Week Price Percent Change (%) | -78.06% |
Volume (3 Month Average) (Mil) | 32.22 |
Volume (10 Day Average) (Mil) | 1.88 |
Beta | 1.41 |
Dividend Information
Yield (%) | 10.81 |
Ex-Dividend Date | 5/23/22 |
Dividend Rate | 0.12 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.84 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 33.28 |
P/E 5 Fiscal Year Low | 15.56 |
Price to Revenue (TTM) | 0.63 |
Price to Revenue (MRQ) | 0.63 |
Price to Revenue (FY) | 0.79 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -14.26 |
Return on Assets (MRQ) (%) | -22.51 |
Return on Assets (FY) (%) | -13.90 |
Return on Investment (TTM) (%) | -18.94 |
Return on Investment (MRQ) (%) | -29.82 |
Return on Investment (FY) (%) | -19.16 |
Profitability
Operating Margin (TTM) (%) | -38.18 |
Operating Margin (MRQ) (%) | -80.50 |
Operating Margin (FY) (%) | -46.86 |
Net Profit Margin (TTM) (%) | -84.36 |
Net Profit Margin (MRQ) (%) | -128.13 |
Net Profit Margin (FY) (%) | -103.32 |
Gross Margin (TTM) (%) | 34.46 |
Gross Margin (MRQ) (%) | 31.48 |
Gross Margin (FY) (%) | 32.90 |