KEY RATIOS
Price & Volume
Recent Price | $0.29 |
Recent Price | 1/27/23 |
52 Week High | $3.41 |
52 Week Low | $0.22 |
5 Day Price Percent Change (%) | -5.74% |
4 Week Price Percent Change (%) | 30.00% |
26 Week Price Percent Change (%) | -80.41% |
52 Week Price Percent Change (%) | -88.56% |
Volume (3 Month Average) (Mil) | 19.87 |
Volume (10 Day Average) (Mil) | 0.64 |
Beta | 1.94 |
Dividend Information
Yield (%) | 41.96 |
Ex-Dividend Date | 8/22/22 |
Dividend Rate | 0.12 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.47 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 33.28 |
P/E 5 Fiscal Year Low | 15.56 |
Price to Revenue (TTM) | 0.11 |
Price to Revenue (MRQ) | 0.11 |
Price to Revenue (FY) | 0.20 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -9.06 |
Return on Assets (MRQ) (%) | -11.12 |
Return on Assets (FY) (%) | -13.90 |
Return on Investment (TTM) (%) | -14.67 |
Return on Investment (MRQ) (%) | -22.89 |
Return on Investment (FY) (%) | -19.16 |
Profitability
Operating Margin (TTM) (%) | 0.54 |
Operating Margin (MRQ) (%) | -3.67 |
Operating Margin (FY) (%) | -46.86 |
Net Profit Margin (TTM) (%) | -32.71 |
Net Profit Margin (MRQ) (%) | -39.82 |
Net Profit Margin (FY) (%) | -103.32 |
Gross Margin (TTM) (%) | 46.52 |
Gross Margin (MRQ) (%) | 45.50 |
Gross Margin (FY) (%) | 32.90 |