KEY RATIOS
Price & Volume
Recent Price | $3.78 |
Recent Price | 1/25/21 |
52 Week High | $9.85 |
52 Week Low | $1.62 |
5 Day Price Percent Change (%) | 2.72% |
4 Week Price Percent Change (%) | -2.33% |
26 Week Price Percent Change (%) | 29.90% |
52 Week Price Percent Change (%) | -48.64% |
Volume (3 Month Average) (Mil) | 17.43 |
Volume (10 Day Average) (Mil) | 0.76 |
Beta | 1.97 |
Dividend Information
Yield (%) | 7.41 |
Ex-Dividend Date | 11/16/20 |
Dividend Rate | 0.28% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 4.63 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 8.14 |
P/E 5 Fiscal Year High | 82.85 |
P/E 5 Fiscal Year Low | 15.56 |
Price to Revenue (TTM) | 1.36 |
Price to Revenue (MRQ) | 12.50 |
Price to Revenue (FY) | 0.68 |
Price to Cash Flow (TTM) | 28.65 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 2.37 |
Price to Free Cash Flow (TTM) | 49.31 |
Price to Free Cash Flow (FY) | 73.37 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -2.47 |
Return on Assets (MRQ) (%) | -11.04 |
Return on Assets (FY) (%) | 7.63 |
Return on Investment (TTM) (%) | -3.51 |
Return on Investment (MRQ) (%) | -14.86 |
Return on Investment (FY) (%) | 11.52 |
Profitability
Operating Margin (TTM) (%) | 12.12 |
Operating Margin (MRQ) (%) | -338.33 |
Operating Margin (FY) (%) | 34.76 |
Net Profit Margin (TTM) (%) | -12.17 |
Net Profit Margin (MRQ) (%) | -515.00 |
Net Profit Margin (FY) (%) | 19.49 |
Gross Margin (TTM) (%) | 68.00 |
Gross Margin (MRQ) (%) | 21.67 |
Gross Margin (FY) (%) | 69.76 |