Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 165.20 249.20 114.60 90.40
Revenue 165.20 249.20 114.60 90.40
Total Revenue 165.20 249.20 114.60 90.40
Cost of Revenue 80.10 117.90 76.90 43.50
Cost of Revenue, Total 80.10 117.90 76.90 43.50
Gross Profit 85.10 131.30 37.70 46.90
Selling/General/Administrative Expense 82.70 80.70 63.20 66.50
Labor & Related Expense 4.20 6.40 7.50 2.00
Selling/General/Administrative Expenses, Total 86.90 87.10 70.70 68.50
Depreciation 3.10 6.50 10.90 13.10
Amortization of Intangibles, Operating 22.40 25.00 24.70 24.60
Depreciation/Amortization 25.50 31.50 35.60 37.70
Impairment-Assets Held for Use 0.00 5.80 0.00 1.70
Impairment-Assets Held for Sale -- -- -- --
Other Unusual Expense (Income) -715.80 -3.70 -14.90 -152.30
Unusual Expense (Income) -715.80 2.10 -14.90 -150.60
Total Operating Expense -523.30 238.60 168.30 -0.90
Operating Income 688.50 10.60 -53.70 91.30
Interest Expense - Non-Operating -27.90 -79.70 -64.80 -55.80
Interest Expense, Net Non-Operating -27.90 -79.70 -64.80 -55.80
Interest Income, Non-Operating -- -- 0.10 0.60
Investment Income, Non-Operating 35.50 -- -- --
Interest/Investment Income, Non-Operating 35.50 -- 0.10 0.60
Interest Income (Expense), Net-Non-Operating, Total 7.60 -79.70 -64.70 -55.20
Gain (Loss) on Sale of Assets 0.30 2.20 -- --
Other Non-Operating Income (Expense) 0.30 0.70 0.00 -0.20
Other, Net 0.30 0.70 0.00 -0.20
Net Income Before Taxes 696.70 -66.20 -118.40 35.90
Income Tax – Total 0.00 0.00 0.00 162.20
Income After Tax 696.70 -66.20 -118.40 -126.30
Minority Interest 8.50 37.50 69.70 60.90
Net Income Before Extraordinary Items 705.20 -28.70 -48.70 -65.40
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 705.20 -28.70 -48.70 -65.40
Income Available to Common Excluding Extraordinary Items 705.20 -28.70 -48.70 -65.40
Income Available to Common Stocks Including Extraordinary Items 705.20 -28.70 -48.70 -65.40
Basic Weighted Average Shares 47.88 8.20 7.99 7.80
Basic EPS Excluding Extraordinary Items 14.73 -3.50 -6.10 -8.39
Basic EPS Including Extraordinary Items 14.73 -3.50 -6.10 -8.39
Diluted Net Income 705.20 -28.70 -48.70 -65.40
Diluted Weighted Average Shares 48.57 8.20 7.99 7.80
Diluted EPS Excluding Extraordinary Items 14.52 -3.50 -6.10 -8.39
Diluted EPS Including Extraordinary Items 14.52 -3.50 -6.10 -8.39
DPS - Common Stock Primary Issue -- 1.10 2.00 4.00
Gross Dividends - Common Stock 0.00 9.70 16.90 31.10
Litigation Charge, Supplemental -59.20 -5.60 -- --
Non-Recurring Items, Total -59.20 -5.60 -- --
Total Special Items -775.30 -5.70 -14.90 -150.60
Normalized Income Before Taxes -78.60 -71.90 -133.30 -114.70
Effect of Special Items on Income Taxes 0.00 0.00 0.00 -52.71
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 109.49
Normalized Income After Taxes -78.60 -71.90 -133.30 -224.19
Normalized Income Available to Common -70.10 -34.40 -63.60 -163.29
Basic Normalized EPS -1.46 -4.20 -7.96 -20.95
Diluted Normalized EPS -1.44 -4.20 -7.96 -20.95
Amortization of Intangibles, Supplemental 22.40 25.00 24.70 24.60
Depreciation, Supplemental 4.60 6.50 10.90 13.10
Interest Expense, Supplemental 27.90 79.70 64.80 55.80
Rental Expense, Supplemental 3.20 3.40 3.60 3.50
Stock-Based Compensation, Supplemental 4.50 7.10 8.10 2.20
Minority Interest, Supplemental 8.50 37.50 69.70 60.90
Audit-Related Fees, Supplemental -- 1.21 1.02 1.00
Audit-Related Fees -- 0.00 0.00 0.00
Tax Fees, Supplemental -- 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 51.51 52.69 32.90 51.88
Operating Margin 416.77 4.25 -46.86 101.00
Pretax Margin 421.73 -26.57 -103.32 39.71
Effective Tax Rate 0.00 -- -- 451.81
Net Profit Margin 426.88 -11.52 -42.50 -72.35
Normalized EBIT -86.50 7.10 -68.60 -59.30
Normalized EBITDA -59.50 38.60 -33.00 -21.60
Current Tax - Domestic -- -- 0.00 -0.10
Current Tax - Local -- -- 0.00 -0.10
Current Tax - Total -- -- 0.00 -0.20
Deferred Tax - Domestic -- -- 0.00 131.80
Deferred Tax - Local -- -- 0.00 30.60
Deferred Tax - Total -- -- 0.00 162.40
Other Tax -- -- -- --
Income Tax - Total -- -- 0.00 162.20
Defined Contribution Expense - Domestic -- 0.00 0.00 1.20
Total Pension Expense -- 0.00 0.00 1.20

In millions of USD (except for per share items)

Copyright Refinitiv