OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 142 | 119.23 | 56.74 | 46,390,302 |
Mutual Fund | 173 | 22.76 | 11.26 | 9,175,233 |
Insider | 10 | 5.82 | 2.78 | 2,275,571 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 58 | 17.80 | 9.50 | 7,764,244 |
Sellers | 88 | -13.41 | 6.35 | -5,194,098 |
Net | 4.39 | 3.14 | 2,570,146 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 138.22 | 66.81 | 54,620,519 |
Top 10 Inst. | 102.90 | 50.32 | 41,139,117 |
Top 20 Inst. | 116.37 | 56.75 | 46,393,408 |
Top 50 Inst. | 131.89 | 63.86 | 52,210,429 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 26 | 5.07 | 2.28 | 1,867,062 |
Aggressive Growth | 2 | 1.85 | 0.89 | 728,347 |
Core Growth | 22 | 3.06 | 1.32 | 1,076,243 |
Growth | 2 | 0.16 | 0.08 | 62,472 |
Income | 4 | 0.49 | 0.24 | 194,591 |
Income Value | 1 | 0.43 | 0.21 | 169,248 |
Yield | 3 | 0.06 | 0.03 | 25,343 |
Index | 21 | 26.20 | 12.59 | 10,296,356 |
Other | 49 | 77.36 | 37.15 | 30,373,469 |
Broker Dealer | 17 | 3.81 | 1.83 | 1,498,096 |
GARP | 9 | 17.82 | 8.58 | 7,015,186 |
Hedge Fund | 22 | 54.01 | 25.91 | 21,181,518 |
Specialty | -- | -- | ||
VC Private Equity | 1 | 1.72 | 0.83 | 678,669 |
Value | 16 | 3.76 | 1.53 | 1,246,852 |
Core Value | 10 | 1.92 | 0.64 | 522,788 |
Deep Value | 6 | 1.84 | 0.89 | 724,064 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Standard General LP | 17,449,272 | 21.34 | -- | 3/31/22 |
Wasatch Global Investors Inc | 6,123,925 | 7.49 | -422,104 | 3/31/22 |
AMC Entertainment Inc | 5,954,646 | 7.28 | 5,954,646 | 4/13/22 |
BlackRock Institutional Trust Company, N.A. | 3,742,120 | 4.58 | -91,499 | 3/31/22 |
The Vanguard Group, Inc. | 3,121,904 | 3.82 | 176,781 | 3/31/22 |
State Street Global Advisors (US) | 1,255,295 | 1.54 | 35,491 | 3/31/22 |
New Generation Advisors, LLC | 973,281 | 1.19 | -- | 9/30/20 |
Geode Capital Management, L.L.C. | 969,679 | 1.19 | 42,696 | 3/31/22 |
Marks (Clifford E) | 795,972 | 0.97 | 427,961 | 3/7/22 |
Kalos Management, Inc. | 753,023 | 0.92 | 7,455 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv