OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 70 | 7.04 | 13.62 | 23,709,966 |
Mutual Fund | 88 | 0.14 | 0.88 | 722,203 |
Insider | 10 | 0.69 | 1.13 | 1,965,131 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 28 | 0.48 | 1.96 | 3,409,138 |
Sellers | 42 | -2.45 | 7.97 | -13,879,450 |
Net | -1.98 | 6.02 | -10,470,312 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 13.50 | 39.85 | 69,365,894 |
Top 10 Inst. | 11.57 | 37.22 | 64,778,425 |
Top 20 Inst. | 12.69 | 38.55 | 67,101,676 |
Top 50 Inst. | 13.45 | 39.79 | 69,265,041 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | 2 | 0.03 | 0.13 | 222,609 |
Core Growth | 9 | 0.68 | 0.18 | 305,248 |
Growth | -- | -- | ||
Income | ||||
Income Value | 1 | 0.01 | 0.03 | 52,265 |
Yield | -- | -- | ||
Index | 6 | 0.40 | 1.74 | 3,030,488 |
Other | 29 | 5.68 | 10.72 | 18,656,674 |
Broker Dealer | 10 | 0.14 | 0.61 | 1,056,620 |
GARP | 3 | 0.03 | 0.06 | 112,588 |
Hedge Fund | 16 | 5.52 | 10.05 | 17,487,466 |
Specialty | -- | -- | ||
Value | 6 | 0.07 | 0.18 | 309,683 |
Core Value | 4 | 0.06 | 0.17 | 297,399 |
Deep Value | 2 | -- | 0.01 | 12,284 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Cinemark Holdings Inc | 43,690,797 | 25.10 | 1,720,935 | 3/29/23 |
Standard General LP | 12,932,382 | 7.43 | -- | 4/13/23 |
Millennium Management LLC | 2,522,908 | 1.45 | 185,981 | 3/31/23 |
Zazove Associates, LLC | 1,264,938 | 0.73 | -- | 3/31/23 |
BlackRock Institutional Trust Company, N.A. | 1,170,692 | 0.67 | 3,374 | 3/31/23 |
The Vanguard Group, Inc. | 899,932 | 0.52 | -2,316,979 | 3/31/23 |
Hall (Kurt C) | 808,712 | 0.46 | -- | 4/10/23 |
Geode Capital Management, L.L.C. | 540,135 | 0.31 | -- | 3/31/23 |
Jane Street Capital, L.L.C. | 493,979 | 0.28 | 481,996 | 3/31/23 |
Brookstone Capital Management, LLC | 453,950 | 0.26 | -264,127 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv