National CineMedia, Inc. Increases Quarterly Cash Dividend and Reports Record Operating Results for Fiscal Third Quarter 2010
~ Updates Full Year 2010 Outlook ~
Total revenue for the third quarter of 2010 grew 31.3% to
For the nine months ended
Adjusted OIBDA increased 43.6% to
"I was very pleased with our record third quarter results as the hard
work of our team and our focus on expanding our advertising client base
and network reach is really paying off," said
Mr. Hall concluded, "With a better than expected quarter and a more stable outlook for the advertising business and overall economy, we have also increased our dividend for the second time this year, reflecting our continued commitment to distribute a significant percentage of our free cash flow to our public shareholders."
Dividend Information
The Company announced today that its Board of Directors has authorized
the Company's third quarter cash dividend of
In addition, the Company announced today a change in the tax treatment
of previously paid dividends. Of the dividends paid in 2007, 2008 and
2009, 19.99%, 72.36% and 78.31%, respectively, are to be treated as
non-dividend distributions for U.S. federal income tax purposes.
A portion of the dividends paid to stockholders during 2010 are also
expected to be treated in part as ordinary dividends and in part as
non-dividend distributions. However, the Company cannot definitively
determine the tax treatment of these distributions until the completion
of its fiscal year ending
Supplemental Information
The payments made by Regal associated with
2010 Outlook
For the full year 2010, the Company expects total revenue to be in the
range of
This outlook for fiscal 2010 does not reflect the creation of additional make-goods during the remainder of 2010.
Conference Call
The Company will host a conference call and audio webcast with
investors, analysts and other interested parties
The replay of the conference call will be available until
About
NCM operates NCM Media Networks, a leading integrated media company
reaching U.S. consumers in movie theaters, online and through mobile
technology. The NCM Cinema Network and NCM Fathom present cinema
advertising and events across the nation's largest digital in-theater
network, comprised of theaters owned by
Forward-Looking Statements
This press release contains various forward-looking statements that
reflect management's current expectations or beliefs regarding future
events, including statements regarding guidance and the dividend policy.
Investors are cautioned that reliance on these forward-looking
statements involves risks and uncertainties. Although the Company
believes that the assumptions used in the forward looking statements are
reasonable, any of these assumptions could prove to be inaccurate and,
as a result, actual results could differ materially from those expressed
or implied in the forward looking statements. The factors that
could cause actual results to differ materially from those expressed or
implied in the forward-looking statements are, among others, 1) the
level of expenditures on cinema advertising; 2) increased competition
for advertising expenditures; 3) technological changes and innovations;
4) popularity of major motion picture releases and level of theatre
attendance; 5) shifts in population and other demographics that affect
theatre attendance; 6) our ability to renew or replace expiring
advertising and content contracts; 7) our need for additional funding,
risks and uncertainties relating to our significant indebtedness; 8)
fluctuations in operating costs; 9) changes in interest rates, and 10)
changes in accounting principles. In addition, the outlook provided does
not include the impact of any future unusual or infrequent transactions;
unidentified restructuring charges; sales and acquisitions of operating
assets and investments; any future noncash impairments of goodwill,
intangible and fixed assets; amounts related to securities litigation;
or the related impact of taxes that may occur from time to time due to
management decisions and changing business circumstances. The Company is
currently unable to forecast precisely the timing and/or magnitude of
any such amounts or events. Please refer to the Company's
NATIONAL CINEMEDIA, INC. Statements of Operations Unaudited ($ in millions, except per share data) |
|||||||||||||||
|
|||||||||||||||
Quarter |
Quarter |
Nine |
Nine |
||||||||||||
REVENUE: | |||||||||||||||
Advertising (including revenue from founding members of $9.7, $8.6, $28.5 and $26.9 million respectively) | $ | 117.7 | $ | 88.3 | $ | 275.6 | $ | 231.8 | |||||||
Fathom Events | 8.0 | 7.4 | 33.7 | 30.2 | |||||||||||
Other | — | — | 0.1 | 0.1 | |||||||||||
Total | 125.7 | 95.7 | 309.4 | 262.1 | |||||||||||
OPERATING EXPENSES: | |||||||||||||||
Advertising operating costs | 5.8 | 4.9 | 16.0 | 13.9 | |||||||||||
Fathom Events operating costs | 5.6 | 4.6 | 22.7 | 19.2 | |||||||||||
Network costs | 4.9 | 4.7 | 14.6 | 13.9 | |||||||||||
Theatre access fees—founding members | 13.6 | 12.7 | 39.9 | 39.1 | |||||||||||
Selling and marketing costs | 15.5 | 12.7 | 42.7 | 36.8 | |||||||||||
Administrative and other costs | 8.2 | 5.8 | 23.4 | 19.3 | |||||||||||
Depreciation and amortization | 5.0 | 4.0 | 13.3 | 11.4 | |||||||||||
Total | 58.6 | 49.4 | 172.6 | 153.6 | |||||||||||
OPERATING INCOME | 67.1 | 46.3 | 136.8 | 108.5 | |||||||||||
Interest Expense and Other, Net: | |||||||||||||||
Borrowings | 11.1 | 11.7 | 33.3 | 35.6 | |||||||||||
Change in derivative fair value | 3.2 | 2.4 | 9.4 | (4.0 | ) | ||||||||||
Accretion of interest on the discounted income taxes payable to founding members | 3.6 | 3.0 | 10.1 | 9.3 | |||||||||||
Interest Income and other | — | (1.8 | ) | (0.1 | ) | (2.0 | ) | ||||||||
Total | 17.9 | 15.3 | 52.7 | 38.9 | |||||||||||
INCOME BEFORE INCOME TAXES | 49.2 | 31.0 | 84.1 | 69.6 | |||||||||||
Provision for Income Taxes | 6.6 | 4.2 | 10.2 | 8.5 | |||||||||||
Equity loss from investment, net | — | 0.4 | 0.7 | 0.4 | |||||||||||
CONSOLIDATED NET INCOME | 42.6 | 26.4 | 73.2 | 60.7 | |||||||||||
Less: Net Income Attributable to Noncontrolling Interests | 30.8 | 19.8 | 55.6 | 45.8 | |||||||||||
NET INCOME ATTRIBUTABLE TO NCM, INC. | $ | 11.8 | $ | 6.6 | $ | 17.6 | $ | 14.9 | |||||||
EARNINGS PER SHARE: | |||||||||||||||
Basic | $ | 0.25 | $ | 0.16 | $ | 0.40 | $ | 0.35 | |||||||
Diluted | $ | 0.24 | $ | 0.16 | $ | 0.39 | $ | 0.35 | |||||||
NATIONAL CINEMEDIA, INC. Selected Balance Sheet Data Unaudited ($ in millions) |
||||||||
September 30, 2010 | December 31, 2009 | |||||||
Cash and cash equivalents | $ | 55.9 | $ | 91.1 | ||||
Receivables, net | 89.7 | 89.3 | ||||||
Property and equipment, net | 18.6 | 23.7 | ||||||
Total Assets | 836.1 | 628.2 | ||||||
Long-term borrowings | 755.0 | 799.0 | ||||||
Total equity/(deficit) | (340.8 | ) | (493.1 | ) | ||||
Total Liabilities and Equity/(Deficit) | 836.1 | 628.2 | ||||||
NATIONAL CINEMEDIA, INC. Operating Data Unaudited |
||||||||
Quarter and |
Quarter and |
|||||||
Ended | Ended | |||||||
Sept. 30, 2010 |
Oct. 1, 2009 |
|||||||
Total Screens at Period End (1) (6) | 17,301 | 16,805 | ||||||
Founding Member Screens at Period End (2) (6) | 15,167 | 14,476 | ||||||
Total Digital Screens at Period End (3) | 15,721 | 15,395 | ||||||
Quarter | Quarter | Nine Months | Nine Months | |||||
Ended | Ended | Ended | Ended | |||||
Sept. 30, 2010 |
Oct. 1, 2009 |
Sept. 30, 2010 |
Oct. 1, 2009 |
|||||
Total Attendance for Period (4) (6) (in millions) |
163.1 | 157.0 | 490.1 | 495.5 | ||||
Founding Member Attendance for Period (5) (6) (in millions) |
146.9 | 138.8 | 432.9 | 433.1 | ||||
Capital Expenditures (in millions) | $2.5 | $1.2 | $6.8 | $5.7 | ||||
(1) Represents the total screens within NCM LLC's advertising network.
(2) Represents the sum of founding member screens.
(3) Represents the total number of screens that are connected to the digital content network.
(4) Represents the total attendance within NCM LLC's advertising network.
(5) Represents the total attendance within NCM LLC's advertising network in theatres operated by the founding members.
(6)
NATIONAL CINEMEDIA, INC. Operating Data Unaudited (in millions, except advertising revenue per attendee and per share data) |
||||||||
Quarter | Quarter | Nine Months | Nine Months | |||||
Ended | Ended | Ended | Ended | |||||
Sept. 30, 2010 |
Oct. 1, 2009 |
Sept. 30, 2010 |
Oct. 1, 2009 |
|||||
Advertising Revenue | $117.7 | $88.3 | $275.6 | $231.8 | ||||
Total Revenue | 125.7 | 95.7 | 309.4 | 262.1 | ||||
Operating Income | 67.1 | 46.3 | 136.8 | 108.5 | ||||
Total Attendance (1) | 163.1 | 157.0 | 490.1 | 495.5 | ||||
Advertising Revenue / Attendee | $0.72 | $0.56 | $0.56 | $0.47 | ||||
OIBDA | $72.1 | $50.3 | $150.1 | $119.9 | ||||
Adjusted OIBDA | 74.4 | 51.8 | 156.8 | 124.0 | ||||
Adjusted OIBDA Margin | 59.2% | 54.1% | 50.7% | 47.3% | ||||
Earnings Per Share — Basic | $0.25 | $0.16 | $0.40 | $0.35 | ||||
Earnings Per Share — Diluted | $0.24 | $0.16 | $0.39 | $0.35 | ||||
(1) Represents the total attendance within NCM LLC's advertising
network.
(See attached tables for the non-GAAP reconciliation)
Non-GAAP Reconciliations
Unaudited
($ in millions)
OIBDA, Adjusted OIBDA and Adjusted OIBDA Margin
Operating Income Before Depreciation and Amortization (OIBDA), Adjusted
OIBDA and Adjusted OIBDA margin are not financial measures calculated in
accordance with generally accepted accounting principles (GAAP) in
The following table reconciles operating income to OIBDA and Adjusted OIBDA for the periods presented (dollars in millions):
Quarter | Quarter | Nine Months | Nine Months | |||||
Ended | Ended | Ended | Ended | |||||
Sept. 30, 2010 |
Oct. 1, 2009 |
Sept. 30, 2010 |
Oct. 1, 2009 |
|||||
Operating income | $ 67.1 | $ 46.3 | $ 136.8 | $ 108.5 | ||||
Depreciation and amortization | 5.0 | 4.0 | 13.3 | 11.4 | ||||
OIBDA | 72.1 | 50.3 | 150.1 | 119.9 | ||||
Share-based compensation costs (1) | 2.3 | 1.5 | 6.7 | 4.1 | ||||
Adjusted OIBDA | $ 74.4 | $ 51.8 | $ 156.8 | $ 124.0 | ||||
Total Revenue | $ 125.7 | $ 95.7 | $ 309.4 | $ 262.1 | ||||
Adjusted OIBDA margin | 59.2% | 54.1% | 50.7% | 47.3% | ||||
Adjusted OIBDA | $ 74.4 | $ 51.8 | $ 156.8 | $ 124.0 | ||||
AMC Loews /Consolidated Theatres Payments | 1.4 | 0.9 | 2.7 | 2.1 | ||||
Adjusted OIBDA after AMC Loews/Consolidated Theatres Payments | $ 75.8 | $ 52.7 | $ 159.5 | $ 126.1 | ||||
1. Share-based payment costs are included in network operations, selling and marketing and administrative expense in the accompanying financial statements.
Outlook (in millions)
Year Ending |
||||||
Low |
High |
|||||
Operating Income | $ | 188.7 | $ | 192.3 | ||
Depreciation and amortization | 17.5 | 18.5 | ||||
OIBDA | 206.2 | 210.8 | ||||
Share-based compensation costs (1) | 8.8 | 9.2 | ||||
Adjusted OIBDA | $ | 215.0 | $ | 220.0 | ||
Total Revenue | $ | 422.0 | $ | 427.0 | ||
1. Share-based payment costs are included in network operations, selling and marketing and administrative expense in the accompanying financial statements.
Net Income and Earnings Per Share Excluding Change in Derivative Fair Value
Net income excluding change in derivative fair value and earnings per
share excluding change in derivative fair value are not financial
measures calculated in accordance with generally accepted accounting
principles (GAAP) in
The following table reconciles net income and earnings per share as reported to net income excluding change in derivative fair value and earnings per share excluding change in derivative fair value for the periods presented (dollars in millions):
Quarter | Quarter | Nine Months | Nine Months | |||||||||||||
Ended | Ended | Ended | Ended | |||||||||||||
Sept. 30, 2010 |
Oct. 1, 2009 |
Sept. 30, 2010 |
Oct. 1, 2009 |
|||||||||||||
Net Income as reported | $ | 11.8 | $ | 6.6 | $ | 17.6 | $ | 14.9 | ||||||||
Change in derivative fair value as reported | 3.2 | 2.4 | 9.4 | (4.0 | ) | |||||||||||
Effect of noncontrolling interest (59.3%, 58.5%, 60.0% and 58.5%, respectively) | (1.9 | ) | (1.4 | ) | (5.6 | ) | 2.3 | |||||||||
Effect of provision for income taxes (38% effective rate) | (0.5 | ) | (0.4 | ) | (1.4 | ) | 0.6 | |||||||||
Net change in derivative fair value | 0.8 | 0.6 | 2.4 | (1.1 | ) | |||||||||||
Net income excluding change in derivative fair value | $ | 12.6 | $ | 7.2 | $ | 20.0 | $ | 13.8 | ||||||||
Weighted Average Shares Outstanding | ||||||||||||||||
Basic | 47,557,238 | 42,119,511 | 44,019,099 | 42,117,934 | ||||||||||||
Diluted | 48,213,905 | 42,472,700 | 44,585,452 | 42,338,783 | ||||||||||||
Earnings Per Share: | ||||||||||||||||
Basic earnings per share as reported | $ | 0.25 | $ | 0.16 | $ | 0.40 | $ | 0.35 | ||||||||
Change in derivative fair value | 0.02 | 0.01 | 0.05 | (0.03 | ) | |||||||||||
Basic earnings per share excluding change in derivative fair value | $ | 0.27 | $ | 0.17 | $ | 0.45 | $ | 0.32 | ||||||||
Diluted earnings per share as reported | $ | 0.24 | $ | 0.16 | $ | 0.39 | $ | 0.35 | ||||||||
Change in derivative fair value | 0.02 | 0.01 | 0.05 | (0.03 | ) | |||||||||||
Diluted earnings per share excluding change in derivative fair value | $ | 0.26 | $ | 0.17 | $ | 0.44 | $ | 0.32 |
INVESTOR CONTACT:
investors@ncm.com
or
MEDIA
CONTACT:
lauren.leff@ncm.com
Source:
News Provided by Acquire Media