Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $7.25 | $7.26 | $7.03 | $7.07 | 407,660 | 1:1 |
December 17, 2024 | $7.03 | $7.18 | $6.95 | $6.97 | 767,016 | 1:1 |
December 18, 2024 | $7.02 | $7.17 | $6.77 | $6.85 | 673,831 | 1:1 |
December 19, 2024 | $6.90 | $6.98 | $6.70 | $6.74 | 499,272 | 1:1 |
December 20, 2024 | $6.66 | $6.78 | $6.66 | $6.72 | 936,848 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG