Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $1.95 | $2.07 | $1.75 | $1.92 | 1,256,037 | 1:1 |
| November 17, 2026 | $1.91 | $1.92 | $1.76 | $1.76 | 640,725 | 1:1 |
| November 18, 2026 | $1.75 | $1.84 | $1.59 | $1.59 | 568,199 | 1:1 |
| November 19, 2026 | $1.60 | $1.60 | $1.47 | $1.48 | 508,775 | 1:1 |
| November 20, 2026 | $1.48 | $1.52 | $1.38 | $1.38 | 619,481 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG