Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $5.96 | $6.08 | $5.95 | $6.01 | 393,851 | 1:1 |
January 14, 2025 | $6.07 | $6.17 | $6.00 | $6.05 | 430,661 | 1:1 |
January 15, 2025 | $6.18 | $6.25 | $6.03 | $6.06 | 598,976 | 1:1 |
January 16, 2025 | $6.08 | $6.32 | $6.08 | $6.26 | 635,909 | 1:1 |
January 17, 2025 | $6.38 | $6.80 | $6.38 | $6.80 | 759,579 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG