Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $1.89 | $1.89 | $1.82 | $1.85 | 476,085 | 1:1 |
| October 27, 2026 | $1.83 | $1.94 | $1.82 | $1.84 | 715,744 | 1:1 |
| October 28, 2026 | $1.83 | $1.87 | $1.73 | $1.75 | 452,663 | 1:1 |
| October 29, 2026 | $1.75 | $1.77 | $1.73 | $1.76 | 812,076 | 1:1 |
| October 30, 2026 | $1.75 | $1.76 | $1.58 | $1.61 | 953,876 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG