National CineMedia, Inc. Increases Quarterly Cash Dividend and Reports Results for Fiscal Second Quarter 2011
~ Updates Full Year 2011 Outlook and Provides Third Quarter Outlook~
Total revenue for the second quarter of 2011 grew 15.0% to
For the six months ended
Adjusted OIBDA increased 15.6% to
Net income for the second quarter of 2011 was
The Company announced today that its Board of Directors has authorized a
10% increase in the Company's second quarter cash dividend to
"We had another strong quarter across our advertising and Fathom
businesses as our management and staff continued to execute very well
and our strategy to expand and improve the quality of our digital media
network continued to improve our competitive positioning," said
Supplemental Information
The payments made by Regal associated with
2011 Outlook
For the third quarter of 2011, the Company expects total revenue to
increase 8% to 11%, or in the range of
For the full year 2011, the Company expects total revenue to increase
approximately 8% to 10%, or in the range of
Conference Call
The Company will host a conference call and audio webcast with
investors, analysts and other interested parties
The replay of the conference call will be available until
About
NCM operates NCM Media Networks, a leading integrated media company
reaching U.S. consumers in movie theaters, online and through mobile
technology. The NCM Cinema Network and NCM Fathom present cinema
advertising and events across the nation's largest digital in-theater
network, comprised of theaters owned by
Forward-Looking Statements
This press release contains various forward-looking statements that
reflect management's current expectations or beliefs regarding future
events, including statements regarding guidance and the dividend policy.
Investors are cautioned that reliance on these forward-looking
statements involves risks and uncertainties. Although the Company
believes that the assumptions used in the forward looking statements are
reasonable, any of these assumptions could prove to be inaccurate and,
as a result, actual results could differ materially from those expressed
or implied in the forward looking statements. The factors that
could cause actual results to differ materially from those expressed or
implied in the forward-looking statements are, among others, 1) the
level of expenditures on cinema advertising; 2) increased competition
for advertising expenditures; 3) technological changes and innovations;
4) popularity of major motion picture releases and level of theatre
attendance; 5) shifts in population and other demographics that affect
theatre attendance; 6) our ability to renew or replace expiring
advertising and content contracts; 7) our need for additional funding,
risks and uncertainties relating to our significant indebtedness; 8)
fluctuations in operating costs; 9) changes in interest rates, and 10)
changes in accounting principles. In addition, the outlook provided does
not include the impact of any future unusual or infrequent transactions;
unidentified restructuring charges; sales and acquisitions of operating
assets and investments; any future noncash impairments of goodwill,
intangible and fixed assets; amounts related to securities litigation;
or the related impact of taxes that may occur from time to time due to
management decisions and changing business circumstances. The Company is
currently unable to forecast precisely the timing and/or magnitude of
any such amounts or events. Please refer to the Company's
NATIONAL CINEMEDIA, INC. |
||||||||||||||||
Quarter |
Quarter |
Six Months |
Six Months |
|||||||||||||
REVENUE: | ||||||||||||||||
Advertising (including revenue from founding |
$ | 98.6 | $ | 90.1 | $ | 157.7 | $ | 157.9 | ||||||||
Fathom Events | 15.4 | 8.9 | 27.1 | 25.7 | ||||||||||||
Other | 0.0 | 0.1 | 0.0 | 0.1 | ||||||||||||
Total | 114.0 | 99.1 | 184.8 | 183.7 | ||||||||||||
OPERATING EXPENSES: | ||||||||||||||||
Advertising operating costs | 5.9 | 5.7 | 9.4 | 10.2 | ||||||||||||
Fathom Events operating costs (including $2.6, |
10.7 | 6.0 | 18.3 | 17.1 | ||||||||||||
Network costs | 4.8 | 4.8 | 9.7 | 9.7 | ||||||||||||
Theatre access fees—founding members | 14.8 | 13.4 | 26.9 | 26.3 | ||||||||||||
Selling and marketing costs | 14.9 | 14.1 | 29.5 | 27.2 | ||||||||||||
Administrative and other costs | 8.4 | 7.5 | 16.9 | 15.2 | ||||||||||||
Depreciation and amortization | 4.3 | 4.3 | 8.9 | 8.3 | ||||||||||||
Total | 63.8 | 55.8 | 119.6 | 114.0 | ||||||||||||
OPERATING INCOME | 50.2 | 43.3 | 65.2 | 69.7 | ||||||||||||
Interest Expense and Other, Net: | ||||||||||||||||
Interest on borrowings | 10.5 | 11.2 | 21.4 | 22.2 | ||||||||||||
Change in derivative fair value | 2.0 | 4.5 | 0.8 | 6.2 | ||||||||||||
Accretion of interest on the discounted income |
4.1 | 3.0 | 8.5 | 6.5 | ||||||||||||
Interest Income and other | (0.1 | ) | (0.1 | ) | (0.1 | ) | (0.1 | ) | ||||||||
Total | 16.5 | 18.6 | 30.6 | 34.8 | ||||||||||||
INCOME BEFORE INCOME TAXES | 33.7 | 24.7 | 34.6 | 34.9 | ||||||||||||
Provision for Income Taxes | 5.4 | 2.7 | 4.7 | 3.6 | ||||||||||||
Equity loss from investment, net | 0.0 | 0.1 | 0.0 | 0.7 | ||||||||||||
CONSOLIDATED NET INCOME | 28.3 | 21.9 | 29.9 | 30.6 | ||||||||||||
Less: Net Income Attributable to Noncontrolling |
19.3 | 17.3 | 21.9 | 24.8 | ||||||||||||
NET INCOME ATTRIBUTABLE TO NCM, INC. | $ | 9.0 | $ | 4.6 | $ | 8.0 | $ | 5.8 | ||||||||
EARNINGS PER SHARE: | ||||||||||||||||
Basic | $ | 0.17 | $ | 0.11 | $ | 0.15 | $ | 0.14 | ||||||||
Diluted | $ | 0.16 | $ | 0.11 | $ | 0.15 | $ | 0.14 | ||||||||
NATIONAL CINEMEDIA, INC. |
||||||
June 30, 2011 | December 30, 2010 | |||||
Cash and cash equivalents | $ | 56.5 | $ | 74.4 | ||
Short-term investments | 7.9 | 8.5 | ||||
Receivables, net | 89.6 | 100.7 | ||||
Property and equipment, net | 21.0 | 19.8 | ||||
Total Assets | 817.6 | 854.5 | ||||
Long-term borrowings | 760.0 | 775.0 | ||||
Total equity/(deficit) | (329.8) | (318.4) | ||||
Total Liabilities and Equity/(Deficit) | 817.6 | 854.5 | ||||
NATIONAL CINEMEDIA, INC. |
||||||||
Quarter and |
Quarter and |
|||||||
Ended | Ended | |||||||
June 30, 2011 |
July 1, 2010 |
|||||||
Total Screens at Period End (1) (6) | 18,137 | 17,091 | ||||||
Founding Member Screens at Period End (2) (6) | 15,291 | 15,230 | ||||||
Total Digital Screens at Period End (3) (6) | 16,775 | 15,633 | ||||||
Quarter | Quarter | Six Months | Six Months | |||||
Ended | Ended | Ended | Ended | |||||
June 30, 2011 |
July 1, 2010 |
June 30, 2011 |
July 1, 2010 |
|||||
Total Attendance for Period (4) (6) (in millions) |
175.6 | 165.1 | 308.8 | 327.0 | ||||
Founding Member Attendance for Period (5) (6)
(in millions) |
154.4 | 146.1 | 272.7 | 286.0 | ||||
Capital Expenditures (in millions) | $4.1 | $2.2 | $6.3 | $4.3 | ||||
(1) Represents the total screens within NCM LLC's advertising network.
(2) Represents the sum of founding member screens.
(3) Represents the total number of screens that are connected to the digital content network.
(4) Represents the total attendance within NCM LLC's advertising network.
(5) Represents the total attendance within NCM LLC's advertising network in theatres operated by the founding members.
(6)
NATIONAL CINEMEDIA, INC. |
||||||||||||||||
Quarter | Quarter | Six Months | Six Months | |||||||||||||
Ended | Ended | Ended | Ended | |||||||||||||
June 30, 2011 |
July 1, 2010 |
June 30, 2011 |
July 1, 2010 |
|||||||||||||
Advertising Revenue | $ | 98.6 | $ | 90.1 | $ | 157.7 | $ | 157.9 | ||||||||
Total Revenue | 114.0 | 99.1 | 184.8 | 183.7 | ||||||||||||
Operating Income | 50.2 | 43.3 | 65.2 | 69.7 | ||||||||||||
Total Attendance (1) | 175.6 | 165.1 | 308.8 | 327.0 | ||||||||||||
Advertising Revenue / Attendee | $ | 0.56 | $ | 0.55 | $ | 0.51 | $ | 0.48 | ||||||||
OIBDA | $ | 54.5 | $ | 47.6 | $ | 74.1 | $ | 78.0 | ||||||||
Adjusted OIBDA | 57.7 | 49.9 | 81.3 | 82.4 | ||||||||||||
Adjusted OIBDA Margin | 50.6 | % | 50.4 | % | 44.0 | % | 44.9 | % | ||||||||
Earnings Per Share — Basic | $ | 0.17 | $ | 0.11 | $ | 0.15 | $ | 0.14 | ||||||||
Earnings Per Share — Diluted | $ | 0.16 | $ | 0.11 | $ | 0.15 | $ | 0.14 |
(1) Represents the total attendance within NCM LLC's advertising
network.
(See attached tables for the non-GAAP reconciliation)
Non-GAAP Reconciliations
Unaudited
($ in millions)
OIBDA, Adjusted OIBDA and Adjusted OIBDA Margin
Operating Income Before Depreciation and Amortization (OIBDA), Adjusted
OIBDA and Adjusted OIBDA margin are not financial measures calculated in
accordance with generally accepted accounting principles (GAAP) in
The following table reconciles operating income to OIBDA and Adjusted OIBDA for the periods presented (dollars in millions):
Quarter | Quarter | Six Months | Six Months | |||||||||||||
Ended | Ended | Ended | Ended | |||||||||||||
June 30, 2011 |
July 1, 2010 |
June 30, 2011 |
July 1, 2010 |
|||||||||||||
Operating income | $ | 50.2 | $ | 43.3 | $ | 65.2 | $ | 69.7 | ||||||||
Depreciation and amortization | 4.3 | 4.3 | 8.9 | 8.3 | ||||||||||||
OIBDA | 54.5 | 47.6 | 74.1 | 78.0 | ||||||||||||
Share-based compensation costs (1) | 3.2 | 2.3 | 7.2 | 4.4 | ||||||||||||
Adjusted OIBDA | $ | 57.7 | $ | 49.9 | $ | 81.3 | $ | 82.4 | ||||||||
Total Revenue | $ | 114.0 | $ | 99.1 | $ | 184.8 | $ | 183.7 | ||||||||
Adjusted OIBDA margin | 50.6 | % | 50.4 | % | 44.0 | % | 44.9 | % | ||||||||
Adjusted OIBDA | $ | 57.7 | $ | 49.9 | $ | 81.3 | $ | 82.4 | ||||||||
Consolidated Theatres Payments | 0.5 | 0.9 | 0.8 | 1.3 | ||||||||||||
Adjusted OIBDA after Consolidated |
$ | 58.2 | $ | 50.8 | $ | 82.1 | $ | 83.7 | ||||||||
1. Share-based payment costs are included in network operations, selling and marketing and administrative expense in the accompanying financial statements.
Outlook (in millions)
Quarter Ending Sept. 29, 2011 |
Year Ending December 29, 2011 |
|||||||||||
Low |
High |
Low |
High |
|||||||||
Operating Income | $ | 70.7 | $ | 73.3 | $ | 205.3 | $ | 214.5 | ||||
Depreciation and amortization | 4.2 | 4.4 | 17.3 | 17.7 | ||||||||
OIBDA | 74.9 | 77.7 | 222.6 | 232.2 | ||||||||
Share-based compensation costs (1) | 3.1 | 3.3 | 13.4 | 13.8 | ||||||||
Adjusted OIBDA | $ | 78.0 | $ | 81.0 | $ | 236.0 | $ | 246.0 | ||||
Total Revenue | $ | 136.0 | $ | 139.0 | $ | 460.0 | $ | 470.0 | ||||
1. Share-based payment costs are included in network operations, selling and marketing and administrative expense in the accompanying financial statements.
INVESTOR CONTACT:
investors@ncm.com
or
MEDIA
CONTACT:
lauren.leff@ncm.com
Source:
News Provided by Acquire Media