National CineMedia, Inc. Reports Results for Fiscal Third Quarter 2015
~ Announces Quarterly Cash Dividend ~
~
Increases Full Year 2015 Outlook ~
Total revenue for the quarter ended
Total revenue for the nine months ended
The Company announced today that its Board of Directors has authorized
the Company's regular quarterly cash dividend of
Commenting on the Company's third quarter operating results,
Supplemental Information
Integration payments due from Cinemark and AMC associated with
2015 Outlook
For the fourth quarter of 2015, the Company increases its outlook and
expects total revenue to be up 2% to 6% and Adjusted OIBDA is expected
to be down 6% to up 2% from the fourth quarter of 2014. The Company
expects total revenue in the range of
For full year 2015, the Company increases its outlook and expects total
revenue to be up 10% to 12% and Adjusted OIBDA to be up 12% to 15% from
the full year 2014. The Company expects total revenue in the range of
Conference Call
The Company will host a conference call and audio webcast with
investors, analysts and other interested parties
The replay of the conference call will be available until
About
Forward-Looking Statements
This press release contains various forward-looking statements that
reflect management's current expectations or beliefs regarding future
events, including statements providing guidance and projections for
fourth quarter and full year 2015, the dividend policy, network
expansion, competition in the broader advertising marketplace and
technology improvements. Investors are cautioned that reliance on these
forward-looking statements involves risks and uncertainties. Although
the Company believes that the assumptions used in the forward looking
statements are reasonable, any of these assumptions could prove to be
inaccurate and, as a result, actual results could differ materially from
those expressed or implied in the forward looking statements. The
factors that could cause actual results to differ materially from those
expressed or implied in the forward-looking statements are, among
others, 1) level of theatre attendance; 2) increased competition for
advertising expenditures; 3) technological changes and innovations; 4)
economic conditions, including the level of expenditures on cinema
advertising; 5) our ability to renew or replace expiring advertising and
content contracts; 6) our need for additional funding, risks and
uncertainties relating to our significant indebtedness; 7) fluctuations
in operating costs; 8) changes in interest rates; and 9) changes in
accounting principles. In addition, the outlook provided does not
include the impact of any future unusual or infrequent transactions;
sales and acquisitions of operating assets and investments; any future
noncash impairments of intangible and fixed assets; amounts related to
litigation or the related impact of taxes that may occur from time to
time due to management decisions and changing business circumstances.
The Company is currently unable to forecast precisely the timing and/or
magnitude of any such amounts or events. Please refer to the Company's
|
||||||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||||||
2015 |
2014 |
2015 |
2014 |
|||||||||||||
REVENUE: | ||||||||||||||||
Advertising (including revenue from founding members of |
$ | 111.7 | $ | 100.8 | $ | 310.1 | $ | 270.9 | ||||||||
OPERATING EXPENSES: | ||||||||||||||||
Advertising operating costs | 7.8 | 6.5 | 21.9 | 18.1 | ||||||||||||
Network costs | 4.3 | 4.4 | 13.0 | 13.4 | ||||||||||||
Theatre access fees—founding members | 17.6 | 17.0 | 54.0 | 52.3 | ||||||||||||
Selling and marketing costs | 16.9 | 14.7 | 49.9 | 43.8 | ||||||||||||
Merger-related costs | — | 2.0 | 34.3 | 3.7 | ||||||||||||
Administrative and other costs | 9.3 | 6.9 | 26.3 | 21.6 | ||||||||||||
Depreciation and amortization | 8.0 | 8.6 | 24.2 | 24.2 | ||||||||||||
Total | 63.9 | 60.1 | 223.6 | 177.1 | ||||||||||||
OPERATING INCOME | 47.8 | 40.7 | 86.5 | 93.8 | ||||||||||||
NON-OPERATING EXPENSES: | ||||||||||||||||
Interest on borrowings | 13.0 | 12.7 | 39.2 | 38.8 | ||||||||||||
Interest income | (0.5 | ) | (0.3 | ) | (1.4 | ) | (1.2 | ) | ||||||||
Accretion of interest on the discounted payable to founding members under tax receivable agreement | 3.5 | 3.5 | 10.6 | 10.8 | ||||||||||||
Amortization of terminated derivatives | — | 2.6 | 1.6 | 7.6 | ||||||||||||
Other non-operating expense | 0.1 | 0.7 | 0.2 | 0.9 | ||||||||||||
Total | 16.1 | 19.2 | 50.2 | 56.9 | ||||||||||||
INCOME BEFORE INCOME TAXES | 31.7 | 21.5 | 36.3 | 36.9 | ||||||||||||
Income tax expense | 4.8 | 2.1 | 6.3 | 4.2 | ||||||||||||
CONSOLIDATED NET INCOME | 26.9 | 19.4 | 30.0 | 32.7 | ||||||||||||
Less: Net income attributable to noncontrolling interests |
19.2 | 14.6 | 21.2 | 27.4 | ||||||||||||
NET INCOME ATTRIBUTABLE TO NCM, INC. | $ | 7.7 | $ | 4.8 | $ | 8.8 | $ | 5.3 | ||||||||
NET INCOME PER NCM, INC. COMMON SHARE: | ||||||||||||||||
Basic | $ | 0.13 | $ | 0.08 | $ | 0.15 | $ | 0.09 | ||||||||
Diluted | $ | 0.13 | $ | 0.08 | $ | 0.15 | $ | 0.09 | ||||||||
|
|||||||||
As of | |||||||||
2015 |
2015 |
||||||||
Cash, cash equivalents and marketable securities | $ | 80.5 | $ | 80.6 | |||||
Receivables, net | 124.0 | 116.5 | |||||||
Property and equipment, net | 22.9 | 22.4 | |||||||
Total assets | 1,006.2 | 991.4 | |||||||
Borrowings | 936.0 | 892.0 | |||||||
Total equity/(deficit) | (228.3 | ) | (208.7 | ) | |||||
Total liabilities and equity | 1,006.2 | 991.4 | |||||||
|
|||||||
Quarter and Nine Months Ended | |||||||
2015 |
2014 |
||||||
Total Screens (100% Digital) at Period End (1)(6) | 20,047 | 20,050 | |||||
Founding Member Screens at Period End (2)(6) | 16,407 | 16,450 | |||||
DCN (Digital Content Network) Screens at Period End (3)(6) | 19,425 | 19,168 | |||||
Quarter Ended | Nine Months Ended | ||||||||||||||
(in millions) |
2015 |
2014 |
2015 |
2014 |
|||||||||||
Total Attendance for Period (4)(6) | 164.1 | 163.5 | 517.3 | 505.4 | |||||||||||
Founding Member Attendance for Period (5)(6) | 138.3 | 138.7 | 436.2 | 433.1 | |||||||||||
Capital Expenditures | $ | 3.3 | $ | 1.7 | $ | 8.3 | $ | 7.0 |
(1) |
Represents the total screens within NCM LLC's advertising network. | ||
(2) |
Represents the total founding member screens. | ||
(3) |
Represents the total number of screens that are connected to the Digital Content Network. | ||
(4) |
Represents the total attendance within NCM LLC's advertising network. | ||
(5) |
Represents the total attendance within NCM LLC's advertising network in theatres operated by the founding members. | ||
(6) |
Excludes screens and attendance associated with certain AMC Rave and Cinemark Rave theatres for all periods presented. | ||
|
||||||||||||||||
Quarter Ended | Nine Months Ended | |||||||||||||||
2015 |
2014 |
2015 |
2014 |
|||||||||||||
Revenue breakout: | ||||||||||||||||
National advertising revenue | $ | 79.8 | $ | 62.9 | $ | 219.9 | $ | 174.0 | ||||||||
Local advertising revenue | 25.5 | 28.9 | 67.2 | 68.7 | ||||||||||||
Total advertising revenue (excluding beverage) | $ | 105.3 | $ | 91.8 | $ | 287.1 | $ | 242.7 | ||||||||
Total revenue | $ | 111.7 | $ | 100.8 | $ | 310.1 | $ | 270.9 | ||||||||
Per attendee data: | ||||||||||||||||
National advertising revenue per attendee | $ | 0.486 | $ | 0.385 | $ | 0.425 | $ | 0.344 | ||||||||
Local advertising revenue per attendee | $ | 0.155 | $ | 0.177 | $ | 0.130 | $ | 0.136 | ||||||||
Total advertising revenue (excluding beverage) per attendee | $ | 0.642 | $ | 0.561 | $ | 0.555 | $ | 0.480 | ||||||||
Total advertising revenue per attendee | $ | 0.681 | $ | 0.617 | $ | 0.599 | $ | 0.536 | ||||||||
Total attendance (1) | 164.1 | 163.5 | 517.3 | 505.4 | ||||||||||||
Other operating data: | ||||||||||||||||
Operating income | $ | 47.8 | $ | 40.7 | $ | 86.5 | $ | 93.8 | ||||||||
OIBDA (2) | $ | 55.8 | $ | 49.3 | $ | 110.7 | $ | 118.0 | ||||||||
Adjusted OIBDA (2) | $ | 59.6 | $ | 52.2 | $ | 154.7 | $ | 126.8 | ||||||||
Adjusted OIBDA margin (2) | 53.4 | % | 51.8 | % | 49.9 | % | 46.8 | % | ||||||||
Income per share - basic | $ | 0.13 | $ | 0.08 | $ | 0.15 | $ | 0.09 | ||||||||
Income per share - diluted | $ | 0.13 | $ | 0.08 | $ | 0.15 | $ | 0.09 | ||||||||
Adjusted income per share - basic (2) | $ | 0.13 | $ | 0.10 | $ | 0.32 | $ | 0.14 | ||||||||
Adjusted income per share - diluted (2) | $ | 0.13 | $ | 0.10 | $ | 0.32 | $ | 0.14 | ||||||||
(1) |
Represents the total attendance within NCM LLC's advertising network. Excludes screens and attendance associated with certain AMC Rave and Cinemark Rave theatres for all periods presented. | ||
(2) |
OIBDA, Adjusted OIBDA, Adjusted OIBDA margin and adjusted income per
share are not financial measures calculated in accordance with GAAP
in |
||
Non-GAAP Reconciliations
Unaudited
OIBDA, Adjusted OIBDA and Adjusted OIBDA Margin
Operating Income Before Depreciation and Amortization ("OIBDA"),
Adjusted OIBDA and Adjusted OIBDA margin are not financial measures
calculated in accordance with GAAP in
The following tables reconcile consolidated net income to OIBDA and Adjusted OIBDA for the periods presented (dollars in millions):
Quarter Ended | Nine Months Ended | ||||||||||||||||
2015 |
2014 |
2015 |
2014 |
||||||||||||||
Consolidated net income | $ | 26.9 | $ | 19.4 | $ | 30.0 | $ | 32.7 | |||||||||
Income tax expense | 4.8 | 2.1 | 6.3 | 4.2 | |||||||||||||
Interest and other non-operating costs | 16.1 | 19.2 | 50.2 | 56.9 | |||||||||||||
Depreciation and amortization | 8.0 | 8.6 | 24.2 | 24.2 | |||||||||||||
OIBDA | $ | 55.8 | $ | 49.3 | $ | 110.7 | $ | 118.0 | |||||||||
Share-based compensation costs (1) | 3.8 | 0.9 | 9.7 | 5.1 | |||||||||||||
Merger-related costs (2) | — | 2.0 | 34.3 | 3.7 | |||||||||||||
Adjusted OIBDA | $ | 59.6 | $ | 52.2 | $ | 154.7 | $ | 126.8 | |||||||||
Total revenue | $ | 111.7 | $ | 100.8 | $ | 310.1 | $ | 270.9 | |||||||||
Adjusted OIBDA margin | 53.4 | % | 51.8 | % | 49.9 | % | 46.8 | % | |||||||||
Adjusted OIBDA | $ | 59.6 | $ | 52.2 | $ | 154.7 | $ | 126.8 | |||||||||
Rave theatres integration payments | 0.7 | 0.6 | 1.8 | 1.4 | |||||||||||||
Adjusted OIBDA after integration payments | $ | 60.3 | $ | 52.8 | $ | 156.5 | $ | 128.2 | |||||||||
(1) |
Share-based compensation costs are included in network operations, selling and marketing and administrative expense in the accompanying financial statements. | ||
(2) |
Merger-related costs primarily include the merger termination fee and legal, accounting, advisory and other professional fees associated with the terminated merger with Screenvision. | ||
Outlook (in millions)
Quarter Ending
|
Year Ending
|
|||||||||||||||
|
|
|||||||||||||||
Low | High | Low | High | |||||||||||||
Consolidated net income | $ | 34.3 | $ | 38.3 | $ | 64.6 | $ | 68.6 | ||||||||
Income tax expense | 6.4 | 7.2 | 12.7 | 13.5 | ||||||||||||
Interest and other non-operating costs | 16.0 | 16.3 | 66.2 | 66.5 | ||||||||||||
Depreciation and amortization | 7.8 | 8.2 | 32.0 | 32.4 | ||||||||||||
OIBDA | 64.5 | 70.0 | 175.5 | 181.0 | ||||||||||||
Share-based compensation costs (1) | 3.5 | 4.0 | 13.2 | 13.7 | ||||||||||||
Merger-related costs (2) | — | — | 34.3 | 34.3 | ||||||||||||
Adjusted OIBDA | $ | 68.0 | $ | 74.0 | $ | 223.0 | $ | 229.0 | ||||||||
Total revenue | $ | 125.0 | $ | 131.0 | $ | 435.0 | $ | 441.0 | ||||||||
(1) |
Share-based compensation costs are included in network operations, selling and marketing and administrative expense in the accompanying financial statements. | ||
(2) |
Merger-related costs primarily include the merger termination fee and legal, accounting, advisory and other professional fees associated with the terminated merger with Screenvision. | ||
Net Income and Earnings per Share Excluding the Amortization of Terminated Derivatives and Merger-Related Costs
Net income and earnings per share excluding the amortization of
terminated derivatives and merger-related costs are not financial
measures calculated in accordance with GAAP in
The following table reconciles net income and income per share as reported to net income and earnings per share excluding the amortization of terminated derivatives and merger-related costs for the periods presented (dollars in millions):
Quarter Ended | Nine Months Ended | |||||||||||||||
2015 |
2014 |
2015 |
2014 |
|||||||||||||
Net income as reported | $ | 7.7 | $ | 4.8 | $ | 8.8 | $ | 5.3 | ||||||||
Merger-related costs (1) | — | 2.0 | 34.3 | 3.7 | ||||||||||||
Amortization of terminated derivatives | — | 2.6 | 1.6 | 7.6 | ||||||||||||
Effect of noncontrolling interests (54.8%, 54.2%, 54.8% and 54.2%, respectively) | — | (2.5 | ) | (19.7 | ) | (6.1 | ) | |||||||||
Effect of provision for income taxes (38% effective rate) | — | (0.8 | ) | (6.2 | ) | (2.0 | ) | |||||||||
Net effect of adjusting items | — | 1.3 | 10.0 | 3.2 | ||||||||||||
Net income excluding adjusting items | $ | 7.7 | $ | 6.1 | $ | 18.8 | $ | 8.5 | ||||||||
Weighted Average Shares Outstanding as reported | ||||||||||||||||
Basic | 59,014,887 | 58,744,395 | 58,959,381 | 58,695,073 | ||||||||||||
Diluted | 59,625,214 | 59,043,769 | 59,452,580 | 58,987,945 | ||||||||||||
Weighted Average Shares Outstanding as adjusted | ||||||||||||||||
Basic | 59,014,887 | 58,744,395 | 58,959,381 | 58,695,073 | ||||||||||||
Diluted | 59,625,214 | 59,043,769 | 59,452,580 | 58,987,945 | ||||||||||||
Basic income per share as reported | $ | 0.13 | $ | 0.08 | $ | 0.15 | $ | 0.09 | ||||||||
Net effect of adjusting items | — | 0.02 | 0.17 | 0.05 | ||||||||||||
Basic income per share excluding adjusting items | $ | 0.13 | $ | 0.10 | $ | 0.32 | $ | 0.14 | ||||||||
Diluted income per share as reported | $ | 0.13 | $ | 0.08 | $ | 0.15 | $ | 0.09 | ||||||||
Net effect of adjusting items | — | 0.02 | 0.17 | 0.05 | ||||||||||||
Diluted income per share excluding adjusting items | $ | 0.13 | $ | 0.10 | $ | 0.32 | $ | 0.14 |
(1) |
Merger-related costs primarily include the merger termination payment and legal, accounting, advisory and other professional fees associated with the terminated merger with Screenvision. | ||
View source version on businesswire.com: http://www.businesswire.com/news/home/20151109006593/en/
INVESTOR CONTACT:
investors@ncm.com
or
MEDIA
CONTACT:
amy.finnerty@ncm.com
Source:
News Provided by Acquire Media