National CineMedia, Inc. Reports Results for Fiscal First Quarter 2016
Announces Quarterly Cash Dividend of
Provides Second Quarter and Reaffirms 2016 Outlook
Total revenue for the first quarter ended
The Company announced today that its Board of Directors has authorized
the Company's regular quarterly cash dividend of
Commenting on the Company's first quarter of 2016 operating results,
2016 Outlook
For the second quarter of 2016, the Company expects total revenue to be
down 3% to 9% and Adjusted OIBDA is expected to be down 7% to 17% from a
record second quarter in 2015 that grew revenue and Adjusted OIBDA 22%
and 30%, respectively versus the second quarter of 2014. The Company
expects total revenue in the range of
For the full year 2016, the Company reaffirms its outlook of total
revenue to be up 4% to 6% and Adjusted OIBDA to be up 4% to 8% from the
full year 2015. The Company expects total revenue in the range of
Supplemental Information
Integration payments due from Cinemark and AMC associated with
Conference Call
The Company will host a conference call and audio webcast with
investors, analysts and other interested parties
The replay of the conference call will be available until
About
Forward Looking Statements
This press release contains various forward-looking statements that
reflect management's current expectations or beliefs regarding future
events, including statements providing guidance and projections for the
second quarter and full year 2016, the dividend policy, network
expansion, competition in the broader advertising marketplace,
improvements in our technology and analytic tools and our beliefs about
our network's market position with advertisers. Investors are cautioned
that reliance on these forward-looking statements involves risks and
uncertainties. Although the Company believes that the assumptions used
in the forward looking statements are reasonable, any of these
assumptions could prove to be inaccurate and, as a result, actual
results could differ materially from those expressed or implied in the
forward looking statements. The factors that could cause actual results
to differ materially from those expressed or implied in the
forward-looking statements are, among others, 1) level of theatre
attendance; 2) increased competition for advertising expenditures; 3)
technological changes and innovations; 4) economic conditions, including
the level of expenditures on cinema advertising; 5) our ability to renew
or replace expiring advertising and content contracts; 6) our need for
additional funding, risks and uncertainties relating to our significant
indebtedness; 7) fluctuations in operating costs; 8) changes in interest
rates; and 9) changes in accounting principles. In addition, the
outlook provided does not include the impact of any future unusual or
infrequent transactions; sales and acquisitions of operating assets and
investments; any future noncash impairments of intangible and fixed
assets; amounts related to litigation or the related impact of taxes
that may occur from time to time due to management decisions and
changing business circumstances. The Company is currently unable to
forecast precisely the timing and/or magnitude of any such amounts or
events. Please refer to the Company's
|
||||||||
Quarter Ended | ||||||||
|
|
|||||||
REVENUE: | ||||||||
Advertising (including revenue from founding members of respectively) |
$ | 76.2 | $ | 76.9 | ||||
OPERATING EXPENSES: | ||||||||
Advertising operating costs | 5.0 | 5.8 | ||||||
Network costs | 4.5 | 4.5 | ||||||
Theatre access fees—founding members | 18.7 | 17.2 | ||||||
Selling and marketing costs | 18.6 | 16.0 | ||||||
Merger-related costs | — | 33.4 | ||||||
Administrative and other costs | 14.9 | 8.7 | ||||||
Depreciation and amortization | 8.7 | 8.0 | ||||||
Total | 70.4 | 93.6 | ||||||
OPERATING INCOME (LOSS) | 5.8 | (16.7 | ) | |||||
NON-OPERATING EXPENSES: | ||||||||
Interest on borrowings | 13.4 | 13.1 | ||||||
Interest income | (0.6 | ) | (0.6 | ) | ||||
Accretion of interest on the discounted payable to founding members
under tax
receivable agreement |
3.6 | 3.6 | ||||||
Amortization of terminated derivatives | — | 1.6 | ||||||
Other non-operating expense | — | 0.1 | ||||||
Total | 16.4 | 17.8 | ||||||
LOSS BEFORE INCOME TAXES | (10.6 | ) | (34.5 | ) | ||||
Income tax benefit | (2.1 | ) | (4.3 | ) | ||||
CONSOLIDATED NET LOSS | (8.5 | ) | (30.2 | ) | ||||
Less: Net loss attributable to noncontrolling interests | (4.2 | ) | (21.2 | ) | ||||
NET LOSS ATTRIBUTABLE TO NCM, INC. | $ | (4.3 | ) | $ | (9.0 | ) | ||
NET LOSS PER NCM, INC. COMMON SHARE: | ||||||||
Basic | $ | (0.07 | ) | $ | (0.15 | ) | ||
Diluted | $ | (0.07 | ) | $ | (0.15 | ) | ||
|
||||||||
As of | ||||||||
|
|
|||||||
Cash, cash equivalents and marketable securities | $ | 73.7 | $ | 85.4 | ||||
Receivables, net | 97.6 | 148.9 | ||||||
Property and equipment, net | 26.9 | 25.1 | ||||||
Total assets | 1,037.6 | 1,073.7 | ||||||
Borrowings | 955.0 | 936.0 | ||||||
Total equity/(deficit) | (173.3 | ) | (171.7 | ) | ||||
Total liabilities and equity | 1,037.6 | 1,073.7 | ||||||
|
|||||||
Quarter Ended | |||||||
|
|
||||||
Total Screens (100% Digital) at Period End (1)(6) | 20,377 | 20,080 | |||||
Founding Member Screens at Period End (2)(6) | 16,892 | 16,443 | |||||
DCN (Digital Content Network) Screens at Period End (3)(6) | 19,823 | 19,225 |
Quarter Ended | ||||||||||||||||||||
(in millions) |
|
|
||||||||||||||||||
Total Attendance for Period (4)(6) | 172.3 | 161.4 | ||||||||||||||||||
Founding Member Attendance for Period (5)(6) | 148.2 | 136.1 | ||||||||||||||||||
Capital Expenditures | $ | 4.0 | $ | 2.1 | ||||||||||||||||
(1) | Represents the total screens within NCM LLC's advertising network. | |||||
(2) | Represents the total founding member screens. | |||||
(3) | Represents the total number of screens that are connected to the Digital Content Network. | |||||
(4) | Represents the total attendance within NCM LLC's advertising network. | |||||
(5) | Represents the total attendance within NCM LLC's advertising network in theatres operated by the founding members. | |||||
(6) | Excludes screens and attendance associated with certain AMC Rave and Cinemark Rave theatres for all periods presented. | |||||
|
||||||||
Quarter Ended | ||||||||
|
|
|||||||
Revenue breakout: | ||||||||
National advertising revenue | $ | 50.2 | $ | 50.6 | ||||
Local and regional advertising revenue | 18.8 | 18.7 | ||||||
Total advertising revenue (excluding beverage) | $ | 69.0 | $ | 69.3 | ||||
Total revenue | $ | 76.2 | $ | 76.9 | ||||
Per attendee data: | ||||||||
National advertising revenue per attendee | $ | 0.291 | $ | 0.314 | ||||
Local and regional advertising revenue per attendee | $ | 0.109 | $ | 0.116 | ||||
Total advertising revenue (excluding beverage) per attendee | $ | 0.400 | $ | 0.429 | ||||
Total advertising revenue per attendee | $ | 0.442 | $ | 0.476 | ||||
Total attendance (1) | 172.3 | 161.4 | ||||||
Other operating data: | ||||||||
Operating income (loss) | $ | 5.8 | $ | (16.7 | ) | |||
OIBDA (2) | $ | 14.5 | $ | (8.7 | ) | |||
Adjusted OIBDA (2) | $ | 24.0 | $ | 27.7 | ||||
Adjusted OIBDA margin (2) | 31.5 | % | 36.0 | % | ||||
Loss per share - basic | $ | (0.07 | ) | $ | (0.15 | ) | ||
Loss per share - diluted | $ | (0.07 | ) | $ | (0.15 | ) | ||
Adjusted (loss) income per share - basic (2) | $ | (0.05 | ) | $ | 0.01 | |||
Adjusted (loss) income per share - diluted (2) | $ | (0.05 | ) | $ | 0.01 | |||
(1) |
Represents the total attendance within NCM LLC's advertising
network. Excludes screens and attendance associated with |
|||||
(2) |
OIBDA, Adjusted OIBDA, Adjusted OIBDA margin and adjusted income
(loss) per share are not financial measures calculated |
|||||
Non-GAAP Reconciliations
Unaudited
OIBDA, Adjusted OIBDA and Adjusted OIBDA Margin
Operating Income Before Depreciation and Amortization ("OIBDA"),
Adjusted OIBDA and Adjusted OIBDA margin are not financial measures
calculated in accordance with GAAP in
The following tables reconcile net loss attributable to
Quarter Ended | ||||||||
|
|
|||||||
Net loss attributable to |
$ | (4.3 | ) | $ | (9.0 | ) | ||
Net loss attributable to noncontrolling interests | (4.2 | ) | (21.2 | ) | ||||
Income tax benefit | (2.1 | ) | (4.3 | ) | ||||
Interest and other non-operating costs | 16.4 | 17.8 | ||||||
Depreciation and amortization | 8.7 | 8.0 | ||||||
OIBDA | $ | 14.5 | $ | (8.7 | ) | |||
Share-based compensation costs (1) | 6.6 | 3.0 | ||||||
Merger-related costs (2) | — | 33.4 | ||||||
CEO transition costs (3) | 2.9 | — | ||||||
Adjusted OIBDA | $ | 24.0 | $ | 27.7 | ||||
Total revenue | $ | 76.2 | $ | 76.9 | ||||
Adjusted OIBDA margin | 31.5 | % | 36.0 | % | ||||
Adjusted OIBDA | $ | 24.0 | $ | 27.7 | ||||
Rave theatres integration payments | 0.1 | 0.3 | ||||||
Adjusted OIBDA after integration payments | $ | 24.1 | $ | 28.0 | ||||
(1) |
Share-based compensation costs are included in network operations,
selling and marketing and administrative expense |
|||||
(2) |
Merger-related costs primarily include the merger termination fee
and legal, accounting, advisory and other professional |
|||||
(3) | Chief Executive Officer transition costs represent severance, consulting and other costs. | |||||
Outlook (in millions)
Quarter Ending
|
Year Ending
|
||||||||||||||
|
|
||||||||||||||
Low | High | Low | High | ||||||||||||
Consolidated net income | $ | 22.2 | $ | 27.7 | $ | 96.3 | $ | 101.9 | |||||||
Income tax expense | 3.7 | 4.8 | 16.1 | 17.2 | |||||||||||
Interest and other non-operating costs | 16.5 | 16.6 | 66.5 | 68.5 | |||||||||||
Depreciation and amortization | 9.1 | 9.2 | 36.5 | 37.5 | |||||||||||
OIBDA | 51.5 | 58.3 | 215.4 | 225.1 | |||||||||||
Share-based compensation costs (1) | 4.4 | 4.5 | 19.6 | 19.8 | |||||||||||
CEO transition costs (2) | 0.1 | 0.2 | 3.0 | 3.1 | |||||||||||
Adjusted OIBDA | $ | 56.0 | $ | 63.0 | $ | 238.0 | $ | 248.0 | |||||||
Total revenue | $ | 111.0 | $ | 118.0 | $ | 463.0 | $ | 473.0 | |||||||
(1) |
Share-based compensation costs are included in network operations,
selling and marketing and administrative expense |
|||||
(2) | Chief Executive Officer transition costs represent severance, consulting and other costs. | |||||
Adjusted Net Income (Loss) and Earnings (Loss) per Share
Adjusted net income (loss) and earnings (loss) per share are not
financial measures calculated in accordance with GAAP in
The following table reconciles net loss and loss per share as reported to adjusted net (loss) income and (loss) earnings per share excluding the amortization of terminated derivatives, merger-related costs and CEO transition-related costs for the periods presented (dollars in millions):
Quarter Ended | ||||||||
|
|
|||||||
Net loss as reported | $ | (4.3 | ) | $ | (9.0 | ) | ||
Amortization of terminated derivatives | — | 1.6 | ||||||
Merger-related costs (1) | — | 33.4 | ||||||
CEO transition costs (2) | 2.9 | — | ||||||
Stock-based compensation expense for modified equity awards (3) | 2.3 | — | ||||||
Effect of noncontrolling interests (56.4% and 54.9%, respectively) | (2.9 | ) | (19.2 | ) | ||||
Effect of provision for income taxes (38% effective rate) | (0.9 | ) | (6.0 | ) | ||||
Net effect of adjusting items | 1.4 | 9.8 | ||||||
Net (loss) income excluding adjusting items | $ | (2.9 | ) | $ | 0.8 | |||
Weighted Average Shares Outstanding as reported | ||||||||
Basic | 59,610,864 | 58,888,674 | ||||||
Diluted | 59,610,864 | 58,888,674 | ||||||
Weighted Average Shares Outstanding as adjusted | ||||||||
Basic | 59,610,864 | 58,888,674 | ||||||
Diluted | 59,610,864 | 59,224,785 | ||||||
Basic loss per share as reported | $ | (0.07 | ) | $ | (0.15 | ) | ||
Net effect of adjusting items | 0.02 | 0.16 | ||||||
Basic (loss) income per share excluding adjusting items | $ | (0.05 | ) | $ | 0.01 | |||
Diluted loss per share as reported | $ | (0.07 | ) | $ | (0.15 | ) | ||
Net effect of adjusting items | 0.02 | 0.16 | ||||||
Diluted (loss) income per share excluding adjusting items | $ | (0.05 | ) | $ | 0.01 | |||
(1) |
Merger-related costs primarily include the merger termination
payment and legal, accounting, advisory and other professional fees |
|||||
(2) | Chief Executive Officer transition costs represent severance, consulting and other costs. | |||||
(3) |
Consists of non-cash stock-based compensation expense associated
with modifications to the former CEO's equity awards pursuant |
|||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160504006519/en/
INVESTOR CONTACT:
investors@ncm.com
or
MEDIA
CONTACT:
amy.finnerty@ncm.com
Source:
News Provided by Acquire Media