Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $2.42 | $2.46 | $2.37 | $2.43 | 737,087 | 1:1 |
| September 15, 2026 | $2.41 | $2.44 | $2.35 | $2.42 | 887,839 | 1:1 |
| September 16, 2026 | $2.41 | $2.41 | $2.31 | $2.34 | 962,056 | 1:1 |
| September 17, 2026 | $2.36 | $2.38 | $2.19 | $2.22 | 884,014 | 1:1 |
| September 18, 2026 | $2.20 | $2.21 | $2.15 | $2.17 | 2,187,478 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG