Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $2.11 | $2.19 | $1.99 | $2.14 | 1,898,692 | 1:1 |
| October 6, 2026 | $2.15 | $2.19 | $2.10 | $2.16 | 651,463 | 1:1 |
| October 7, 2026 | $2.16 | $2.21 | $2.14 | $2.20 | 1,184,258 | 1:1 |
| October 8, 2026 | $2.21 | $2.23 | $2.15 | $2.21 | 982,386 | 1:1 |
| October 9, 2026 | $2.21 | $2.23 | $2.12 | $2.12 | 511,738 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG