FINANCIAL STATEMENTS
financial statment menu
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 101.20 | 180.30 | 55.90 | 41.40 |
Short Term Investments | 0.30 | 0.30 | 17.50 | 24.00 |
Cash and Short Term Investments | 101.50 | 180.60 | 73.40 | 65.40 |
Accounts Receivable - Trade, Gross | 54.70 | 18.50 | 177.00 | 155.90 |
Provision for Doubtful Accounts | -1.70 | -2.30 | -6.20 | -6.00 |
Accounts Receivable - Trade, Net | 53.00 | 16.20 | 170.80 | 149.90 |
Receivables - Other | 0.00 | 0.00 | 6.60 | 11.70 |
Total Receivables, Net | 53.00 | 16.20 | 177.40 | 161.60 |
Prepaid Expenses | 3.90 | 3.10 | 3.50 | 3.90 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 158.40 | 199.90 | 254.30 | 230.90 |
Buildings - Gross | 2.90 | 2.90 | 2.40 | 2.40 |
Machinery/Equipment - Gross | 76.90 | 94.00 | 93.50 | 90.80 |
Construction in Progress - Gross | 1.40 | 8.30 | 8.00 | 2.90 |
Other Property/Plant/Equipment - Gross | 18.80 | 20.50 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 100.00 | 125.70 | 103.90 | 96.10 |
Accumulated Depreciation, Total | -59.90 | -77.70 | -70.70 | -62.50 |
Property/Plant/Equipment, Total - Net | 40.10 | 48.00 | 33.20 | 33.60 |
Intangibles - Gross | 851.90 | 850.80 | 842.60 | 857.20 |
Accumulated Intangible Amortization | -245.60 | -223.00 | -198.90 | -172.70 |
Intangibles, Net | 606.30 | 627.80 | 643.70 | 684.50 |
LT Investments - Other | 1.80 | 2.00 | 8.50 | 13.20 |
Long Term Investments | 1.80 | 2.00 | 8.50 | 13.20 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Charges | 4.50 | 3.30 | 3.90 | 5.00 |
Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 162.10 | 173.90 |
Other Long Term Assets | 6.30 | 5.20 | 24.30 | 0.70 |
Other Long Term Assets, Total | 10.80 | 8.50 | 190.30 | 179.60 |
Total Assets | 817.40 | 886.20 | 1,130.00 | 1,141.80 |
Accounts Payable | 16.30 | 13.70 | 20.70 | 18.00 |
Accrued Expenses | 25.80 | 25.60 | 35.90 | 36.80 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 3.20 | 2.70 | 2.70 | 2.70 |
Customer Advances | 12.60 | 5.10 | 7.60 | 7.30 |
Income Taxes Payable | 0.00 | 0.00 | 0.00 | 0.00 |
Other Payables | 11.80 | 2.90 | 51.00 | 45.50 |
Deferred Income Tax - Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 0.10 | 0.00 | 1.60 | 0.20 |
Other Current liabilities, Total | 24.50 | 8.00 | 60.20 | 53.00 |
Total Current Liabilities | 69.80 | 50.00 | 119.50 | 110.50 |
Long Term Debt | 1,094.30 | 1,049.60 | 923.90 | 920.90 |
Total Long Term Debt | 1,094.30 | 1,049.60 | 923.90 | 920.90 |
Total Debt | 1,097.50 | 1,052.30 | 926.60 | 923.60 |
Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 143.20 | 204.50 | 258.30 | 278.80 |
Other Long Term Liabilities | 36.80 | 55.20 | 207.80 | 199.60 |
Other Liabilities, Total | 36.80 | 55.20 | 207.80 | 199.60 |
Total Liabilities | 1,344.10 | 1,359.30 | 1,509.50 | 1,509.80 |
Redeemable Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.80 | 0.80 | 0.80 | 0.80 |
Common Stock, Total | 0.80 | 0.80 | 0.80 | 0.80 |
Additional Paid-In Capital | -195.50 | -207.50 | -209.20 | -215.20 |
Retained Earnings (Accumulated Deficit) | -332.00 | -266.40 | -171.10 | -153.60 |
Other Comprehensive Income | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | -526.70 | -473.10 | -379.50 | -368.00 |
Total Liabilities & Shareholders' Equity | 817.40 | 886.20 | 1,130.00 | 1,141.80 |
Shares Outstanding – Common Stock Primary Issue | 80.63 | 78.04 | 77.57 | 76.98 |
Total Common Shares Outstanding | 80.63 | 78.04 | 77.57 | 76.98 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 346.00 | 418.00 | 531.00 | 536.00 |
Number of Common Shareholders | 196.00 | 194.00 | 190.00 | 176.00 |
Accumulated Intangible Amortization | 245.60 | 223.00 | 198.90 | 172.70 |
Deferred Revenue - Current | 12.60 | 5.10 | 7.60 | 7.30 |
Total Current Assets less Inventory | 158.40 | 199.90 | 254.30 | 230.90 |
Quick Ratio | 2.27 | 4.00 | 2.13 | 2.09 |
Current Ratio | 2.27 | 4.00 | 2.13 | 2.09 |
Net Debt | 1,139.20 | 1,076.20 | 1,111.50 | 1,137.00 |
Tangible Book Value | -1,133.00 | -1,100.90 | -1,023.20 | -1,052.50 |
Tangible Book Value per Share | -14.05 | -14.11 | -13.19 | -13.67 |
Total Long Term Debt, Supplemental | 1,108.00 | 1,060.30 | 935.60 | 931.40 |
Long Term Debt Maturing within 1 Year | 0.00 | 2.70 | 2.70 | 2.70 |
Long Term Debt Maturing in Year 2 | 167.00 | 2.70 | 2.70 | 2.70 |
Long Term Debt Maturing in Year 3 | 49.80 | 169.70 | 2.70 | 2.70 |
Long Term Debt Maturing in Year 4 | 261.20 | 2.70 | 41.70 | 402.70 |
Long Term Debt Maturing in Year 5 | 230.00 | 252.50 | 2.70 | 29.70 |
Long Term Debt Maturing in 2-3 Years | 216.80 | 172.40 | 5.40 | 5.40 |
Long Term Debt Maturing in 4-5 Years | 491.20 | 255.20 | 44.40 | 432.40 |
Long Term Debt Maturing in Year 6 & Beyond | 400.00 | 630.00 | 883.10 | 490.90 |
Total Operating Leases | 22.50 | 24.40 | 25.60 | 39.10 |
Operating Lease Payments Due in Year 1 | 3.80 | 3.70 | 3.50 | 3.50 |
Operating Lease Payments Due in Year 2 | 3.80 | 3.80 | 3.50 | 3.30 |
Operating Lease Payments Due in Year 3 | 3.80 | 3.80 | 3.70 | 3.40 |
Operating Lease Payments Due in Year 4 | 3.70 | 3.80 | 3.70 | 3.40 |
Operating Lease Payments Due in Year 5 | 3.60 | 3.70 | 3.70 | 3.40 |
Operating Lease Payments Due in 2-3 Years | 7.60 | 7.60 | 7.20 | 6.70 |
Operating Lease Payments Due in 4-5 Years | 7.30 | 7.50 | 7.40 | 6.80 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 3.80 | 5.60 | 7.50 | 22.10 |
Copyright Refinitiv