| Year Ending Jan 2026 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 34.60 | 75.10 | 34.60 | 61.70 |
| Short Term Investments | 0.00 | 0.10 | 0.00 | 0.70 |
| Cash and Short Term Investments | 34.60 | 75.20 | 34.60 | 62.40 |
| Accounts Receivable - Trade, Gross | 97.60 | 86.50 | 98.00 | 93.70 |
| Provision for Doubtful Accounts | -1.10 | -1.20 | -1.40 | -1.70 |
| Accounts Receivable - Trade, Net | 96.50 | 85.30 | 96.60 | 92.00 |
| Receivables - Other | 0.00 | 10.60 | 0.00 | 0.00 |
| Total Receivables, Net | 96.50 | 95.90 | 96.60 | 92.00 |
| Prepaid Expenses | 4.00 | 3.80 | 9.60 | 7.90 |
| Restricted Cash - Current | 3.00 | 3.00 | 3.00 | 2.10 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets, Total | 3.00 | 3.00 | 3.00 | 2.10 |
| Total Current Assets | 138.10 | 177.90 | 143.80 | 164.40 |
| Buildings - Gross | 2.00 | 1.40 | 0.70 | 2.90 |
| Machinery/Equipment - Gross | 22.10 | 17.00 | 15.40 | 63.80 |
| Construction in Progress - Gross | 3.70 | 2.80 | 1.30 | 1.10 |
| Other Property/Plant/Equipment - Gross | 8.80 | 12.20 | 4.30 | 16.90 |
| Property/Plant/Equipment, Total - Gross | 36.60 | 33.40 | 21.70 | 84.70 |
| Accumulated Depreciation, Total | -8.40 | -4.80 | -1.60 | -54.80 |
| Property/Plant/Equipment, Total - Net | 28.20 | 28.60 | 20.10 | 29.90 |
| Goodwill, Net | 0.50 | 0.00 | 0.00 | 0.00 |
| Intangibles - Gross | 394.90 | 403.60 | 409.30 | 856.90 |
| Accumulated Intangible Amortization | -86.10 | -52.80 | -15.00 | -270.20 |
| Intangibles, Net | 308.80 | 350.80 | 394.30 | 586.70 |
| LT Investments - Other | 8.10 | 3.80 | 0.70 | 1.20 |
| Long Term Investments | 8.10 | 3.80 | 0.70 | 1.20 |
| Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Charges | 0.70 | 1.60 | 2.20 | 3.30 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets | 6.20 | 5.90 | 6.60 | 6.90 |
| Other Long Term Assets, Total | 6.90 | 7.50 | 8.80 | 10.20 |
| Total Assets | 490.60 | 568.60 | 567.70 | 792.40 |
| Accounts Payable | 26.10 | 23.00 | 21.70 | 25.00 |
| Accrued Expenses | 15.50 | 18.90 | 20.30 | 28.30 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 0.00 | 1,121.10 |
| Customer Advances | 10.80 | 23.60 | 9.80 | 10.20 |
| Other Payables | 9.70 | 7.90 | 6.60 | 18.50 |
| Other Current Liabilities | 0.00 | 0.10 | 0.00 | 0.00 |
| Other Current liabilities, Total | 20.50 | 31.60 | 16.40 | 28.70 |
| Total Current Liabilities | 62.10 | 73.50 | 58.40 | 1,203.10 |
| Long Term Debt | 12.00 | 10.00 | 10.00 | 0.00 |
| Total Long Term Debt | 12.00 | 10.00 | 10.00 | 0.00 |
| Total Debt | 12.00 | 10.00 | 10.00 | 1,121.10 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 51.30 |
| Other Long Term Liabilities | 41.10 | 73.90 | 64.80 | 53.30 |
| Other Liabilities, Total | 41.10 | 73.90 | 64.80 | 53.30 |
| Total Liabilities | 115.20 | 157.40 | 133.20 | 1,307.70 |
| Redeemable Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 2.50 | 2.50 | 2.60 | 1.30 |
| Common Stock, Total | 2.50 | 2.50 | 2.60 | 1.30 |
| Additional Paid-In Capital | 136.50 | 127.80 | 115.30 | -146.20 |
| Retained Earnings (Accumulated Deficit) | 236.40 | 280.90 | 316.60 | -370.40 |
| Total Equity | 375.40 | 411.20 | 434.50 | -515.30 |
| Total Liabilities & Shareholders' Equity | 490.60 | 568.60 | 567.70 | 792.40 |
| Shares Outstanding – Common Stock Primary Issue | 93.35 | 95.76 | 96.84 | 12.84 |
| Total Common Shares Outstanding | 93.35 | 95.76 | 96.84 | 12.84 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 248.00 | 254.00 | 292.00 | 297.00 |
| Number of Common Shareholders | 205.00 | 226.00 | 284.00 | 221.00 |
| Accumulated Intangible Amortization | 86.10 | 52.80 | 15.00 | 270.20 |
| Deferred Revenue - Current | 10.80 | 23.60 | 9.80 | 10.20 |
| Total Current Assets less Inventory | 138.10 | 177.90 | 143.80 | 164.40 |
| Quick Ratio | 2.22 | 2.42 | 2.46 | 0.14 |
| Current Ratio | 2.22 | 2.42 | 2.46 | 0.14 |
| Net Debt | -22.60 | -65.20 | -24.60 | 1,110.00 |
| Tangible Book Value | 66.10 | 60.40 | 40.20 | -1,102.00 |
| Tangible Book Value per Share | 0.71 | 0.63 | 0.42 | -85.82 |
| Total Long Term Debt, Supplemental | 12.00 | 10.00 | 0.00 | 1,129.00 |
| Long Term Debt Maturing within 1 Year | 4.00 | 5.00 | 0.00 | 1,129.00 |
| Long Term Debt Maturing in Year 2 | 4.00 | 5.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 4.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 8.00 | 5.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Operating Leases | 10.80 | 14.20 | 6.00 | 20.20 |
| Operating Lease Payments Due in Year 1 | 1.90 | 2.30 | 2.10 | 3.80 |
| Operating Lease Payments Due in Year 2 | 1.90 | 2.70 | 2.10 | 3.80 |
| Operating Lease Payments Due in Year 3 | 1.60 | 2.80 | 2.60 | 3.70 |
| Operating Lease Payments Due in Year 4 | 1.20 | 2.00 | 2.60 | 3.60 |
| Operating Lease Payments Due in Year 5 | 1.20 | 1.20 | 1.10 | 3.70 |
| Operating Lease Payments Due in 2-3 Years | 3.50 | 5.50 | 4.70 | 7.50 |
| Operating Lease Payments Due in 4-5 Years | 2.40 | 3.20 | 3.70 | 7.30 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 3.00 | 3.20 | -4.50 | 1.60 |
In millions of USD (except for per share items)
Source: LSEG