| Year Ending Jan 2026 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 243.20 | 240.80 | 165.20 | 249.20 |
| Revenue | 243.20 | 240.80 | 165.20 | 249.20 |
| Total Revenue | 243.20 | 240.80 | 165.20 | 249.20 |
| Cost of Revenue | 131.50 | 125.60 | 80.10 | 117.90 |
| Cost of Revenue, Total | 131.50 | 125.60 | 80.10 | 117.90 |
| Gross Profit | 111.70 | 115.20 | 85.10 | 131.30 |
| Selling/General/Administrative Expense | 78.70 | 80.60 | 82.70 | 80.70 |
| Labor & Related Expense | 9.00 | 11.70 | 4.20 | 6.40 |
| Selling/General/Administrative Expenses, Total | 87.70 | 92.30 | 86.90 | 87.10 |
| Depreciation | 4.60 | 4.60 | 3.10 | 6.50 |
| Amortization of Intangibles, Operating | 33.30 | 37.80 | 22.40 | 25.00 |
| Depreciation/Amortization | 37.90 | 42.40 | 25.50 | 31.50 |
| Impairment-Assets Held for Use | -- | -- | 0.00 | 5.80 |
| Other Unusual Expense (Income) | -1.90 | 4.60 | -715.80 | -3.70 |
| Unusual Expense (Income) | -1.90 | 4.60 | -715.80 | 2.10 |
| Total Operating Expense | 255.20 | 264.90 | -523.30 | 238.60 |
| Operating Income | -12.00 | -24.10 | 688.50 | 10.60 |
| Interest Expense - Non-Operating | -0.60 | -1.70 | -27.90 | -79.70 |
| Interest Expense, Net Non-Operating | -0.60 | -1.70 | -27.90 | -79.70 |
| Interest Income, Non-Operating | 1.40 | 2.40 | -- | -- |
| Investment Income, Non-Operating | -- | -- | 35.50 | -- |
| Interest/Investment Income, Non-Operating | 1.40 | 2.40 | 35.50 | -- |
| Interest Income (Expense), Net-Non-Operating, Total | 0.80 | 0.70 | 7.60 | -79.70 |
| Gain (Loss) on Sale of Assets | -- | -- | 0.30 | 2.20 |
| Other Non-Operating Income (Expense) | 0.60 | 1.30 | 0.30 | 0.70 |
| Other, Net | 0.60 | 1.30 | 0.30 | 0.70 |
| Net Income Before Taxes | -10.60 | -22.10 | 696.70 | -66.20 |
| Income Tax – Total | 0.00 | 0.20 | 0.00 | 0.00 |
| Income After Tax | -10.60 | -22.30 | 696.70 | -66.20 |
| Minority Interest | 0.00 | 0.00 | 8.50 | 37.50 |
| Net Income Before Extraordinary Items | -10.60 | -22.30 | 705.20 | -28.70 |
| Extraordinary Item | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- |
| Net Income | -10.60 | -22.30 | 705.20 | -28.70 |
| Income Available to Common Excluding Extraordinary Items | -10.60 | -22.30 | 705.20 | -28.70 |
| Income Available to Common Stocks Including Extraordinary Items | -10.60 | -22.30 | 705.20 | -28.70 |
| Basic Weighted Average Shares | 94.18 | 95.87 | 47.88 | 8.20 |
| Basic EPS Excluding Extraordinary Items | -0.11 | -0.23 | 14.73 | -3.50 |
| Basic EPS Including Extraordinary Items | -0.11 | -0.23 | 14.73 | -3.50 |
| Diluted Net Income | -10.60 | -22.30 | 705.20 | -28.70 |
| Diluted Weighted Average Shares | 94.18 | 95.87 | 48.57 | 8.20 |
| Diluted EPS Excluding Extraordinary Items | -0.11 | -0.23 | 14.52 | -3.50 |
| Diluted EPS Including Extraordinary Items | -0.11 | -0.23 | 14.52 | -3.50 |
| DPS - Common Stock Primary Issue | 0.12 | 0.03 | -- | 1.10 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 9.70 |
| Litigation Charge, Supplemental | 1.50 | 6.50 | -59.20 | 5.10 |
| Restructuring Charge, Supplemental | 2.00 | 2.90 | -- | 0.40 |
| Other Unusual Expense (Income), Supplemental | 2.30 | 1.20 | -- | 0.50 |
| Non-Recurring Items, Total | 5.80 | 10.60 | -59.20 | 6.00 |
| Total Special Items | 3.90 | 15.20 | -775.30 | 5.90 |
| Normalized Income Before Taxes | -6.70 | -6.90 | -78.60 | -60.30 |
| Effect of Special Items on Income Taxes | 0.00 | 5.32 | 0.00 | 0.00 |
| Income Taxes Excluding Impact of Special Items | 0.00 | 5.52 | 0.00 | 0.00 |
| Normalized Income After Taxes | -6.70 | -12.42 | -78.60 | -60.30 |
| Normalized Income Available to Common | -6.70 | -12.42 | -70.10 | -22.80 |
| Basic Normalized EPS | -0.07 | -0.13 | -1.46 | -2.78 |
| Diluted Normalized EPS | -0.07 | -0.13 | -1.44 | -2.78 |
| Amortization of Intangibles, Supplemental | 33.30 | 37.80 | 22.40 | 25.00 |
| Depreciation, Supplemental | 4.60 | 4.60 | 4.60 | 6.50 |
| Interest Expense, Supplemental | 0.60 | 1.70 | 27.90 | 79.70 |
| Rental Expense, Supplemental | 2.30 | 2.30 | 3.20 | 3.40 |
| Stock-Based Compensation, Supplemental | 9.30 | 12.20 | 4.50 | 7.10 |
| Minority Interest, Supplemental | 0.00 | 0.00 | 8.50 | 37.50 |
| Research & Development Expense, Supplemental | 3.10 | 3.30 | 3.00 | 4.60 |
| Audit-Related Fees, Supplemental | -- | 0.90 | 1.62 | 1.21 |
| Audit-Related Fees | -- | -- | -- | 0.00 |
| Tax Fees, Supplemental | -- | -- | -- | 0.00 |
| All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
| Gross Margin | 45.93 | 47.84 | 51.51 | 52.69 |
| Operating Margin | -4.93 | -10.01 | 416.77 | 4.25 |
| Pretax Margin | -4.36 | -9.18 | 421.73 | -26.57 |
| Effective Tax Rate | -- | -- | 0.00 | -- |
| Net Profit Margin | -4.36 | -9.26 | 426.88 | -11.52 |
| Normalized EBIT | -8.10 | -8.90 | -86.50 | 18.70 |
| Normalized EBITDA | 29.80 | 33.50 | -59.50 | 50.20 |
| Current Tax - Domestic | -- | 0.00 | -- | -- |
| Current Tax - Local | -- | 0.20 | -- | -- |
| Current Tax - Total | -- | 0.20 | -- | -- |
| Deferred Tax - Domestic | -- | -- | -- | -- |
| Deferred Tax - Local | -- | -- | -- | -- |
| Deferred Tax - Total | -- | -- | -- | -- |
| Other Tax | 0.00 | -- | -- | -- |
| Income Tax - Total | 0.00 | 0.20 | -- | -- |
| Defined Contribution Expense - Domestic | 0.40 | 0.20 | -- | 0.00 |
| Total Pension Expense | 0.40 | 0.20 | -- | 0.00 |
In millions of USD (except for per share items)
Source: LSEG