FINANCIAL STATEMENTS
financial statment menu
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Sales | 114.60 | 90.40 | 444.80 | 441.40 |
Revenue | 114.60 | 90.40 | 444.80 | 441.40 |
Total Revenue | 114.60 | 90.40 | 444.80 | 441.40 |
Cost of Revenue | 76.90 | 43.50 | 134.50 | 132.40 |
Cost of Revenue, Total | 76.90 | 43.50 | 134.50 | 132.40 |
Gross Profit | 37.70 | 46.90 | 310.30 | 309.00 |
Selling/General/Administrative Expense | 63.20 | 66.50 | 108.70 | 114.80 |
Labor & Related Expense | 7.50 | 2.00 | -- | -- |
Selling/General/Administrative Expenses, Total | 70.70 | 68.50 | 108.70 | 114.80 |
Depreciation | 10.90 | 13.10 | 13.60 | 39.90 |
Amortization of Intangibles, Operating | 24.70 | 24.60 | 26.70 | -- |
Depreciation/Amortization | 35.60 | 37.70 | 40.30 | 39.90 |
Impairment-Assets Held for Use | 0.00 | 1.70 | -- | -- |
Impairment-Assets Held for Sale | -- | -- | -- | -- |
Other Unusual Expense (Income) | -14.90 | -152.30 | 6.70 | -3.10 |
Unusual Expense (Income) | -14.90 | -150.60 | 6.70 | -3.10 |
Total Operating Expense | 168.30 | -0.90 | 290.20 | 284.00 |
Operating Income | -53.70 | 91.30 | 154.60 | 157.40 |
Interest Expense - Non-Operating | -64.80 | -55.80 | -58.00 | -55.40 |
Interest Expense, Net Non-Operating | -64.80 | -55.80 | -58.00 | -55.40 |
Interest Income, Non-Operating | 0.10 | 0.60 | 2.10 | 1.50 |
Investment Income, Non-Operating | -- | -- | -- | -- |
Interest/Investment Income, Non-Operating | 0.10 | 0.60 | 2.10 | 1.50 |
Interest Income (Expense), Net-Non-Operating, Total | -64.70 | -55.20 | -55.90 | -53.90 |
Other Non-Operating Income (Expense) | 0.00 | -0.20 | 0.40 | 0.20 |
Other, Net | 0.00 | -0.20 | 0.40 | 0.20 |
Net Income Before Taxes | -118.40 | 35.90 | 99.10 | 103.70 |
Income Tax – Total | 0.00 | 162.20 | 12.40 | 23.50 |
Income After Tax | -118.40 | -126.30 | 86.70 | 80.20 |
Minority Interest | 69.70 | 60.90 | -50.60 | -50.40 |
Equity In Affiliates | -- | -- | -- | -- |
Net Income Before Extraordinary Items | -48.70 | -65.40 | 36.10 | 29.80 |
Extraordinary Item | -- | -- | -- | 0.00 |
Total Extraordinary Items | -- | -- | -- | 0.00 |
Net Income | -48.70 | -65.40 | 36.10 | 29.80 |
Income Available to Common Excluding Extraordinary Items | -48.70 | -65.40 | 36.10 | 29.80 |
Income Available to Common Stocks Including Extraordinary Items | -48.70 | -65.40 | 36.10 | 29.80 |
Basic Weighted Average Shares | 79.87 | 77.96 | 77.35 | 76.86 |
Basic EPS Excluding Extraordinary Items | -0.61 | -0.84 | 0.47 | 0.39 |
Basic EPS Including Extraordinary Items | -0.61 | -0.84 | 0.47 | 0.39 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -48.70 | -65.40 | 36.10 | 29.80 |
Diluted Weighted Average Shares | 79.87 | 77.96 | 77.78 | 157.40 |
Diluted EPS Excluding Extraordinary Items | -0.61 | -0.84 | 0.46 | 0.19 |
Diluted EPS Including Extraordinary Items | -0.61 | -0.84 | 0.46 | 0.19 |
DPS - Common Stock Primary Issue | 0.20 | 0.40 | 0.68 | 0.68 |
Gross Dividends - Common Stock | 16.90 | 31.10 | 53.60 | 53.00 |
Total Special Items | -14.90 | -150.60 | 6.70 | -3.10 |
Normalized Income Before Taxes | -133.30 | -114.70 | 105.80 | 100.60 |
Effect of Special Items on Income Taxes | 0.00 | -52.71 | 0.84 | -0.70 |
Income Taxes Excluding Impact of Special Items | 0.00 | 109.49 | 13.24 | 22.80 |
Normalized Income After Taxes | -133.30 | -224.19 | 92.56 | 77.80 |
Normalized Income Available to Common | -63.60 | -163.29 | 41.96 | 27.40 |
Basic Normalized EPS | -0.80 | -2.09 | 0.54 | 0.36 |
Diluted Normalized EPS | -0.80 | -2.09 | 0.54 | 0.17 |
Amortization of Intangibles, Supplemental | 24.70 | 24.60 | 26.70 | 27.30 |
Depreciation, Supplemental | 10.90 | 13.10 | 13.60 | 12.60 |
Interest Expense, Supplemental | 64.80 | 55.80 | 58.00 | 55.40 |
Rental Expense, Supplemental | 3.60 | 3.50 | 3.90 | 3.80 |
Stock-Based Compensation, Supplemental | 8.10 | 2.20 | 5.50 | 7.80 |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | 69.70 | 60.90 | -50.60 | -50.40 |
Audit-Related Fees, Supplemental | 1.02 | 1.00 | 1.02 | 1.04 |
Audit-Related Fees | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 32.90 | 51.88 | 69.76 | 70.00 |
Operating Margin | -46.86 | 101.00 | 34.76 | 35.66 |
Pretax Margin | -103.32 | 39.71 | 22.28 | 23.49 |
Effective Tax Rate | -- | 451.81 | 12.51 | 22.66 |
Net Profit Margin | -42.50 | -72.35 | 8.12 | 6.75 |
Normalized EBIT | -68.60 | -59.30 | 161.30 | 154.30 |
Normalized EBITDA | -33.00 | -21.60 | 201.60 | 194.20 |
Current Tax - Domestic | 0.00 | -0.10 | 0.00 | -0.30 |
Current Tax - Local | 0.00 | -0.10 | 0.30 | 0.50 |
Current Tax - Total | 0.00 | -0.20 | 0.30 | 0.20 |
Deferred Tax - Domestic | 0.00 | 131.80 | 10.00 | 13.20 |
Deferred Tax - Local | 0.00 | 30.60 | 2.10 | 10.10 |
Deferred Tax - Total | 0.00 | 162.40 | 12.10 | 23.30 |
Other Tax | -- | -- | -- | -- |
Income Tax - Total | 0.00 | 162.20 | 12.40 | 23.50 |
Defined Contribution Expense - Domestic | 0.00 | 1.20 | 1.20 | 1.20 |
Total Pension Expense | 0.00 | 1.20 | 1.20 | 1.20 |
Copyright Refinitiv